Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 20:10
Airline Time Date From Flight Status
Thursday 28th March 2024
Aurigny 20:00 28/03/202428/03 London Gatwick GR625 Approx 2115
Blue Islands Aurigny Loganair 20:40 28/03/202428/03 Southampton SI3343, GR1343, LM2343 Approx 2100
Aurigny 20:55 28/03/202428/03 London Gatwick GR611 Approx 2145
Aurigny 20:55 28/03/202428/03 Manchester GR679 Approx 2115
Friday 29th March 2024
Mail/Newspapers 06:30 29/03/202429/03 Mail NPT22G
Blue Islands 07:55 29/03/202429/03 Jersey SI4407
Aurigny 08:30 29/03/202429/03 Alderney GR201
Aurigny Blue Islands Loganair 09:05 29/03/202429/03 Southampton GR651, SI7651, LM2651
Aurigny 09:50 29/03/202429/03 London Gatwick GR601
Aurigny 10:50 29/03/202429/03 Manchester GR671
Aurigny 12:20 29/03/202429/03 London Gatwick GR603
Blue Islands 12:25 29/03/202429/03 Jersey SI4419
Aurigny 12:30 29/03/202429/03 Alderney GR205
Aurigny 12:50 29/03/202429/03 London Gatwick GR623
Aurigny 13:15 29/03/202429/03 London Gatwick GR605
Aurigny 13:15 29/03/202429/03 Exeter GR723
Blue Islands Aurigny Loganair 15:00 29/03/202429/03 Southampton SI3325, GR1325, LM2325
Aurigny 16:00 29/03/202429/03 Bristol GR643
Aurigny 16:40 29/03/202429/03 Alderney GR209
Aurigny 16:55 29/03/202429/03 Birmingham GR705
Aurigny 17:45 29/03/202429/03 London Gatwick GR607
Aurigny 18:35 29/03/202429/03 Alderney GR215
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Thursday 28th March 2024
Blue Islands 18:05 28/03/202428/03 Jersey SI4432 Flight Delayed New ETD 2115
Blue Islands Aurigny Loganair 18:20 28/03/202428/03 Southampton SI3342, GR1342, LM2342 Airborne at 1913
Mail/Newspapers 19:40 28/03/202428/03 Mail NPT22B Airborne at 1942
Flights for Friday 29th March 2024
Aurigny Blue Islands Loganair 06:55 29/03/202429/03 Southampton GR650, SI7650, LM2650
Aurigny 07:00 29/03/202429/03 London Gatwick GR600
Aurigny 07:10 29/03/202429/03 Manchester GR670
Aurigny 07:25 29/03/202429/03 Alderney GR200
Blue Islands 08:20 29/03/202429/03 Jersey SI4408
Aurigny 08:55 29/03/202429/03 Alderney GR202
Aurigny 09:35 29/03/202429/03 London Gatwick GR602
Aurigny 10:00 29/03/202429/03 London Gatwick GR622
Aurigny 10:20 29/03/202429/03 London Gatwick GR604
Aurigny 11:15 29/03/202429/03 Exeter GR722
Blue Islands 12:50 29/03/202429/03 Jersey SI4420
Blue Islands Aurigny Loganair 13:00 29/03/202429/03 Southampton SI3324, GR1324, LM2324
Aurigny 13:10 29/03/202429/03 Alderney GR206
Aurigny 13:30 29/03/202429/03 Bristol GR642
Aurigny 13:45 29/03/202429/03 Birmingham GR704
Aurigny 14:50 29/03/202429/03 London Gatwick GR606
Blue Islands Aurigny Loganair 16:00 29/03/202429/03 Southampton SI3342, GR1342, LM2342
Aurigny 16:30 29/03/202429/03 London Gatwick GR608
Aurigny 17:15 29/03/202429/03 London Gatwick GR624
Aurigny 17:20 29/03/202429/03 Manchester GR678
Aurigny 17:30 29/03/202429/03 Alderney GR214
Aurigny 18:10 29/03/202429/03 London Gatwick GR610
No flights matching your search criteria were found.