Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Wednesday 2nd July 2025 | |||||
Blue Islands | 08:00 | Jersey | SI4407 | ||
Aurigny | 08:30 | Alderney | GR201 | ||
Aurigny Blue Islands Loganair | 08:45 | Southampton | GR651, SI7651, LM2651 | ||
Aurigny | 09:40 | London Gatwick | GR601 | ||
Aurigny | 09:50 | London City | GR401 | ||
Aurigny | 12:10 | London Gatwick | GR603 | ||
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Wednesday 2nd July 2025 | |||||
Aurigny | 06:40 | London City | GR400 | ||
Aurigny Blue Islands Loganair | 06:45 | Southampton | GR650, SI7650, LM2650 | ||
Aurigny | 06:55 | London Gatwick | GR600 | ||
Aurigny | 07:25 | Alderney | GR200 | ||
Blue Islands | 08:30 | Jersey, Exeter | SI2206 | ||
Aurigny | 08:55 | Alderney | GR202 | ||
Aurigny | 08:55 | Leeds/bradford | GR664 | ||
Aurigny | 09:25 | London Gatwick | GR602 | ||
Aurigny | 10:15 | London Gatwick | GR604 | ||
Aurigny | 10:50 | Birmingham | GR708 | ||
No flights matching your search criteria were found. |