Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 01:43
Airline Time Date From Flight Status
Saturday 26th July 2025
Aurigny 08:30 26/07/202526/07 Alderney GR201
Aurigny Blue Islands Loganair 08:45 26/07/202526/07 Southampton GR651, SI7651, LM2651
Aurigny 09:40 26/07/202526/07 London Gatwick GR601
Blue Islands 10:10 26/07/202526/07 Jersey SI8500
Aurigny 10:45 26/07/202526/07 Manchester GR671
Aurigny 12:10 26/07/202526/07 London Gatwick GR603
Aurigny 12:25 26/07/202526/07 Alderney GR205
Aurigny 13:00 26/07/202526/07 London Gatwick GR605
Blue Islands 13:20 26/07/202526/07 Jersey, Norwich SI5591
Aurigny 13:50 26/07/202526/07 Bristol GR643
Aurigny 14:05 26/07/202526/07 Alderney GR207
Blue Islands Aurigny Loganair 15:50 26/07/202526/07 Southampton SI3325, GR1325, LM2325
Aurigny 15:55 26/07/202526/07 Alicante GR801
Aurigny 16:00 26/07/202526/07 Birmingham GR709
Blue Islands 17:25 26/07/202526/07 Jersey, Newcastle SI6607
Aurigny 17:30 26/07/202526/07 London Gatwick GR607
Aurigny 18:05 26/07/202526/07 Alderney GR211
Loganair 18:10 26/07/202526/07 Edinburgh LM347
Aurigny 18:20 26/07/202526/07 Leeds/bradford GR665
Aurigny 19:25 26/07/202526/07 London Gatwick GR609
Aurigny 19:35 26/07/202526/07 Alderney GR215
Blue Islands Aurigny Loganair 19:35 26/07/202526/07 Southampton SI3343, GR1343, LM2343
Aurigny 20:45 26/07/202526/07 Manchester GR679
Aurigny 20:50 26/07/202526/07 London Gatwick GR611
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Saturday 26th July 2025
Aurigny Blue Islands Loganair 06:45 26/07/202526/07 Southampton GR650, SI7650, LM2650
Aurigny 06:50 26/07/202526/07 Manchester GR670
Aurigny 06:55 26/07/202526/07 London Gatwick GR600
Aurigny 07:25 26/07/202526/07 Alderney GR200
Blue Islands 08:00 26/07/202526/07 Jersey, Norwich SI5590
Aurigny 08:10 26/07/202526/07 Alicante GR800
Aurigny 08:55 26/07/202526/07 Alderney GR202
Aurigny 09:25 26/07/202526/07 London Gatwick GR602
Aurigny 10:15 26/07/202526/07 London Gatwick GR604
Blue Islands 10:35 26/07/202526/07 Zurich SI8500
Aurigny 11:25 26/07/202526/07 Bristol GR642
Aurigny 12:50 26/07/202526/07 Birmingham GR708
Aurigny 12:50 26/07/202526/07 Alderney GR206
Blue Islands Aurigny Loganair 13:50 26/07/202526/07 Southampton SI3324, GR1324, LM2324
Aurigny 14:30 26/07/202526/07 Alderney GR208
Aurigny 14:30 26/07/202526/07 Leeds/bradford GR664
Aurigny 14:40 26/07/202526/07 London Gatwick GR606
Blue Islands 16:30 26/07/202526/07 Jersey SI4432
Aurigny 16:40 26/07/202526/07 London Gatwick GR608
Aurigny 16:50 26/07/202526/07 Manchester GR678
Aurigny 18:10 26/07/202526/07 London Gatwick GR610
Blue Islands Aurigny Loganair 18:20 26/07/202526/07 Southampton SI3342, GR1342, LM2342
Aurigny 18:30 26/07/202526/07 Alderney GR214
Loganair 18:40 26/07/202526/07 Edinburgh LM348
No flights matching your search criteria were found.