Can't find your flight? Try checking the Historical Flight Info.
Last updated 11:15
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Saturday 7th September 2024 | |||||
Aurigny | 12:25 | 07/09/202407/09 | Alderney | GR205 | On Time |
Aurigny | 12:25 | 07/09/202407/09 | London Gatwick | GR603 | Approx 1335 |
Aurigny | 12:50 | 07/09/202407/09 | Exeter | GR729 | |
Aurigny | 13:15 | 07/09/202407/09 | London Gatwick | GR605 | |
Aurigny | 13:30 | 07/09/202407/09 | Bristol | GR643 | |
Aurigny | 14:05 | 07/09/202407/09 | Alderney | GR207 | |
Blue Islands Aurigny Loganair | 15:30 | 07/09/202407/09 | Southampton | SI3325, GR1325, LM2325 | |
Aurigny | 16:00 | 07/09/202407/09 | Birmingham | GR709 | |
Aurigny | 16:50 | 07/09/202407/09 | Leeds/bradford | GR665 | |
Aurigny | 17:30 | 07/09/202407/09 | London Gatwick | GR607 | |
Blue Islands | 17:50 | 07/09/202407/09 | Jersey | SI4433 | |
Aurigny | 18:05 | 07/09/202407/09 | Alderney | GR211 | |
Aurigny | 19:20 | 07/09/202407/09 | London Gatwick | GR609 | |
Aurigny | 19:35 | 07/09/202407/09 | Alderney | GR215 | |
Blue Islands Aurigny Loganair | 20:35 | 07/09/202407/09 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:40 | 07/09/202407/09 | Ibiza | GR801 | |
Aurigny | 20:55 | 07/09/202407/09 | London Gatwick | GR611 | |
Aurigny | 20:55 | 07/09/202407/09 | Manchester | GR679 | |
Sunday 8th September 2024 | |||||
Blue Islands | 07:50 | 08/09/202408/09 | Jersey | SI4415 | |
Blue Islands | 08:30 | 08/09/202408/09 | Jersey | SI8540 | |
British Airways | 08:40 | 08/09/202408/09 | Palma | BA4506 | |
Aurigny Blue Islands Loganair | 09:30 | 08/09/202408/09 | Southampton | GR655, SI7655, LM2655 | |
British Airways | 09:30 | 08/09/202408/09 | Faro | BA4518 | |
Aurigny | 09:50 | 08/09/202408/09 | London Gatwick | GR601 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Saturday 7th September 2024 | |||||
Aurigny | 09:35 | 07/09/202407/09 | London Gatwick | GR602 | Door and Gate Closed |
Aurigny | 10:20 | 07/09/202407/09 | London Gatwick | GR604 | Airborne at 1101 |
Aurigny | 10:50 | 07/09/202407/09 | Exeter | GR728 | Airborne at 1054 |
Aurigny | 11:00 | 07/09/202407/09 | Bristol | GR642 | Airborne at 1113 |
Aurigny | 12:50 | 07/09/202407/09 | Alderney | GR206 | Check In Open ,Go To Departure Lounge |
Aurigny | 12:55 | 07/09/202407/09 | Birmingham | GR708 | Check In Open ,Go To Departure Lounge |
Aurigny | 13:20 | 07/09/202407/09 | Leeds/bradford | GR664 | |
Blue Islands Aurigny Loganair | 13:30 | 07/09/202407/09 | Southampton | SI3324, GR1324, LM2324 | |
Aurigny | 14:00 | 07/09/202407/09 | Ibiza | GR800 | |
Aurigny | 14:30 | 07/09/202407/09 | Alderney | GR208 | |
Aurigny | 14:40 | 07/09/202407/09 | London Gatwick | GR606 | |
Aurigny | 16:30 | 07/09/202407/09 | London Gatwick | GR608 | |
Blue Islands | 16:45 | 07/09/202407/09 | Jersey | SI4432 | |
Aurigny | 17:20 | 07/09/202407/09 | Manchester | GR678 | |
Aurigny | 18:10 | 07/09/202407/09 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 07/09/202407/09 | Southampton | SI3342, GR1342, LM2342 | |
Aurigny | 18:30 | 07/09/202407/09 | Alderney | GR214 | |
Mail/Newspapers | 19:55 | 07/09/202407/09 | NPT6B | ||
Flights for Sunday 8th September 2024 | |||||
Aurigny | 07:00 | 08/09/202408/09 | London Gatwick | GR600 | |
Aurigny | 07:10 | 08/09/202408/09 | East Midlands | GR696 | |
Aurigny | 07:15 | 08/09/202408/09 | Manchester | GR670 | |
Aurigny Blue Islands Loganair | 07:20 | 08/09/202408/09 | Southampton | GR654, SI7654, LM2654 | |
Blue Islands | 07:45 | 08/09/202408/09 | Groningen | SI8550 | |
Blue Islands | 08:15 | 08/09/202408/09 | Jersey | SI4416 | |
Aurigny | 08:55 | 08/09/202408/09 | Alderney | GR202 | |
Blue Islands | 09:00 | 08/09/202408/09 | Rotterdam | SI8540 | |
British Airways | 09:25 | 08/09/202408/09 | Palma | BA4505 | |
Aurigny | 10:00 | 08/09/202408/09 | London Stansted | GR626 | |
No flights matching your search criteria were found. |