Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 06:12
Airline Time Date From Flight Status
Thursday 23rd October 2025
Blue Islands 08:00 23/10/202523/10 Jersey SI4407
Aurigny 08:30 23/10/202523/10 Alderney GR201
Aurigny Blue Islands Loganair 08:45 23/10/202523/10 Southampton GR651, SI7651, LM2651
Aurigny 09:40 23/10/202523/10 London Gatwick GR601
Aurigny 09:50 23/10/202523/10 London City GR401
Aurigny 10:45 23/10/202523/10 Manchester GR671
Aurigny 12:10 23/10/202523/10 London Gatwick GR603
Blue Islands 12:20 23/10/202523/10 Jersey, Exeter SI2207
Aurigny 12:30 23/10/202523/10 Alderney GR205
Aurigny 13:00 23/10/202523/10 London Gatwick GR605
Aurigny 13:50 23/10/202523/10 Bristol GR643
Aurigny 14:20 23/10/202523/10 Dublin GR687
Aurigny 16:00 23/10/202523/10 Birmingham GR709
Blue Islands Aurigny Loganair 16:20 23/10/202523/10 Southampton SI3325, GR1325, LM2325
Aurigny 16:40 23/10/202523/10 Alderney GR209
Aurigny 16:50 23/10/202523/10 London City GR407
Blue Islands 17:10 23/10/202523/10 Jersey SI4433
Aurigny 17:30 23/10/202523/10 London Gatwick GR607
Aurigny 18:35 23/10/202523/10 Alderney GR215
Aurigny 19:35 23/10/202523/10 London Gatwick GR609
Blue Islands Aurigny Loganair 20:35 23/10/202523/10 Southampton SI3343, GR1343, LM2343
Aurigny 20:40 23/10/202523/10 London City GR411
Aurigny 20:45 23/10/202523/10 Manchester GR679
Aurigny 20:50 23/10/202523/10 London Gatwick GR611
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Thursday 23rd October 2025
Aurigny 06:40 23/10/202523/10 London City GR400 Flight Delayed - Next Info 0730
Aurigny Blue Islands Loganair 06:45 23/10/202523/10 Southampton GR650, SI7650, LM2650 Go To Departures
Aurigny 06:50 23/10/202523/10 Manchester GR670 Check In Open ,Go To Departure Lounge
Aurigny 06:55 23/10/202523/10 London Gatwick GR600 Check In Open ,Go To Departure Lounge
Aurigny 07:25 23/10/202523/10 Alderney GR200 Check In Open ,Go To Departure Lounge
Blue Islands 08:30 23/10/202523/10 Jersey, Exeter SI2206
Aurigny 08:55 23/10/202523/10 Alderney GR202
Aurigny 09:25 23/10/202523/10 London Gatwick GR602
Aurigny 10:15 23/10/202523/10 London Gatwick GR604
Aurigny 10:25 23/10/202523/10 Dublin GR686
Aurigny 11:25 23/10/202523/10 Bristol GR642
Aurigny 12:50 23/10/202523/10 Birmingham GR708
Aurigny 13:10 23/10/202523/10 Alderney GR206
Blue Islands 13:30 23/10/202523/10 Jersey SI4420
Aurigny 13:40 23/10/202523/10 London City GR406
Blue Islands Aurigny Loganair 14:20 23/10/202523/10 Southampton SI3324, GR1324, LM2324
Aurigny 14:40 23/10/202523/10 London Gatwick GR606
Aurigny 16:45 23/10/202523/10 London Gatwick GR608
Aurigny 16:50 23/10/202523/10 Manchester GR678
Blue Islands 16:50 23/10/202523/10 Jersey SI4432
Aurigny 17:30 23/10/202523/10 London City GR410
Aurigny 17:30 23/10/202523/10 Alderney GR214
Blue Islands Aurigny Loganair 17:50 23/10/202523/10 Southampton SI3342, GR1342, LM2342
Aurigny 18:10 23/10/202523/10 London Gatwick GR610
Mail/Newspapers 19:40 23/10/202523/10 Mail NPT108
No flights matching your search criteria were found.