Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 04:39
Airline Time Date From Flight Status
Friday 13th December 2024
Mail/Newspapers 06:30 13/12/202413/12 Mail NPT22G
Blue Islands 07:55 13/12/202413/12 Jersey SI4407
Aurigny 08:30 13/12/202413/12 Alderney GR201
Aurigny Blue Islands Loganair 08:55 13/12/202413/12 Southampton GR651, SI7651, LM2651
Aurigny 09:40 13/12/202413/12 London Gatwick GR601
Aurigny 09:50 13/12/202413/12 London City GR401
Aurigny 10:45 13/12/202413/12 Manchester GR671
Aurigny 12:10 13/12/202413/12 London Gatwick GR603
Blue Islands 12:25 13/12/202413/12 Jersey SI4419
Aurigny 12:30 13/12/202413/12 Alderney GR205
Aurigny 12:55 13/12/202413/12 London Gatwick GR605
Aurigny 13:10 13/12/202413/12 Exeter GR723
Aurigny 14:10 13/12/202413/12 Paris - Charles De Gaulle GR681
Blue Islands Aurigny Loganair 15:00 13/12/202413/12 Southampton SI3325, GR1325, LM2325
Aurigny 15:50 13/12/202413/12 Birmingham GR705
Aurigny 16:10 13/12/202413/12 Bristol GR643
Aurigny 16:40 13/12/202413/12 Alderney GR209
Aurigny 17:00 13/12/202413/12 London City GR407
Blue Islands 17:15 13/12/202413/12 Jersey SI4433
Aurigny 17:35 13/12/202413/12 London Gatwick GR607
Aurigny 18:35 13/12/202413/12 Alderney GR215
Aurigny 19:10 13/12/202413/12 London Gatwick GR609
Aurigny 20:40 13/12/202413/12 London City GR411
Blue Islands Aurigny Loganair 20:40 13/12/202413/12 Southampton SI3343, GR1343, LM2343
Aurigny 20:45 13/12/202413/12 Manchester GR679
Aurigny 20:50 13/12/202413/12 London Gatwick GR611
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Thursday 12th December 2024
Mail/Newspapers 19:40 12/12/202412/12 Mail NPT22B
Flights for Friday 13th December 2024
Aurigny 06:40 13/12/202413/12 London City GR400
Aurigny 06:50 13/12/202413/12 Manchester GR670
Aurigny Blue Islands Loganair 06:55 13/12/202413/12 Southampton GR650, SI7650, LM2650
Aurigny 07:00 13/12/202413/12 London Gatwick GR600
Aurigny 07:25 13/12/202413/12 Alderney GR200
Blue Islands 08:20 13/12/202413/12 Jersey SI4408
Aurigny 08:55 13/12/202413/12 Alderney GR202
Aurigny 09:35 13/12/202413/12 London Gatwick GR602
Aurigny 10:20 13/12/202413/12 London Gatwick GR604
Aurigny 10:40 13/12/202413/12 Paris - Charles De Gaulle GR680
Aurigny 11:20 13/12/202413/12 Exeter GR722
Aurigny 12:45 13/12/202413/12 Birmingham GR704
Blue Islands 12:50 13/12/202413/12 Jersey SI4420
Blue Islands Aurigny Loganair 13:00 13/12/202413/12 Southampton SI3324, GR1324, LM2324
Aurigny 13:10 13/12/202413/12 Alderney GR206
Aurigny 13:40 13/12/202413/12 London City GR406
Aurigny 13:50 13/12/202413/12 Bristol GR642
Aurigny 14:50 13/12/202413/12 London Gatwick GR606
Aurigny 16:30 13/12/202413/12 London Gatwick GR608
Aurigny 16:50 13/12/202413/12 Manchester GR678
Aurigny 17:30 13/12/202413/12 London City GR410
Aurigny 17:30 13/12/202413/12 Alderney GR214
Blue Islands 17:40 13/12/202413/12 Jersey SI4434
Aurigny 18:10 13/12/202413/12 London Gatwick GR610
Blue Islands Aurigny Loganair 18:20 13/12/202413/12 Southampton SI3342, GR1342, LM2342
Mail/Newspapers 19:40 13/12/202413/12 Mail NPT22B
No flights matching your search criteria were found.