Can't find your flight? Try checking the Historical Flight Info.
Last updated 18:17
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Tuesday 28th March 2023 | |||||
Aurigny | 18:35 | 28/03/202328/03 | Alderney | GR215 | Landed 1812 |
Aurigny | 19:20 | 28/03/202328/03 | Gatwick | GR609 | Expected at 1850 |
Blue Islands Aurigny | 20:35 | 28/03/202328/03 | Southampton | SI3343, GR1343, LM2343 | On Time |
Aurigny | 20:55 | 28/03/202328/03 | Gatwick | GR611 | On Time |
Wednesday 29th March 2023 | |||||
Mail/Newspapers | 06:30 | 29/03/202329/03 | NPT22G | ||
Blue Islands | 07:55 | 29/03/202329/03 | Jersey | SI4407 | |
Aurigny | 08:30 | 29/03/202329/03 | Alderney | GR201 | |
Aurigny Blue Islands | 09:05 | 29/03/202329/03 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:50 | 29/03/202329/03 | Gatwick | GR601 | |
Aurigny | 09:50 | 29/03/202329/03 | Bristol | GR643 | |
Blue Islands | 12:15 | 29/03/202329/03 | Jersey | SI4419 | |
Aurigny | 12:25 | 29/03/202329/03 | Gatwick | GR603 | |
Aurigny | 12:30 | 29/03/202329/03 | Alderney | GR205 | |
Aurigny | 13:20 | 29/03/202329/03 | Gatwick | GR605 | |
Aurigny | 13:35 | 29/03/202329/03 | Manchester | GR671 | |
Blue Islands Aurigny | 15:30 | 29/03/202329/03 | Southampton | SI3325, GR1325, LM2325 | |
Aurigny | 16:05 | 29/03/202329/03 | East Midlands | GR697 | |
Aurigny | 16:40 | 29/03/202329/03 | Alderney | GR209 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Tuesday 28th March 2023 | |||||
Aurigny | 17:30 | 28/03/202328/03 | Alderney | GR214 | Airborne at 1722 |
Aurigny | 18:10 | 28/03/202328/03 | Gatwick | GR610 | Airborne at 1813 |
Blue Islands Aurigny | 18:20 | 28/03/202328/03 | Southampton | SI3342, GR1342, LM2342 | Door and Gate Closed |
Mail/Newspapers | 19:40 | 28/03/202328/03 | NPT22B | ||
Flights for Wednesday 29th March 2023 | |||||
Aurigny Blue Islands | 06:55 | 29/03/202329/03 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 07:00 | 29/03/202329/03 | Gatwick | GR600 | |
Aurigny | 07:20 | 29/03/202329/03 | Bristol | GR642 | |
Aurigny | 07:25 | 29/03/202329/03 | Alderney | GR200 | |
Blue Islands | 08:20 | 29/03/202329/03 | Jersey | SI4408 | |
Aurigny | 08:55 | 29/03/202329/03 | Alderney | GR202 | |
Aurigny | 09:35 | 29/03/202329/03 | Gatwick | GR602 | |
Aurigny | 10:20 | 29/03/202329/03 | Manchester | GR670 | |
Aurigny | 10:20 | 29/03/202329/03 | Manchester | GR670 | |
Aurigny | 10:20 | 29/03/202329/03 | Gatwick | GR604 | |
Blue Islands | 12:40 | 29/03/202329/03 | Jersey | SI4420 | |
Aurigny | 12:55 | 29/03/202329/03 | East Midlands | GR696 | |
Aurigny | 13:10 | 29/03/202329/03 | Alderney | GR206 | |
Blue Islands Aurigny | 13:30 | 29/03/202329/03 | Southampton | SI3324, GR1324, LM2324 | |
Aurigny | 14:40 | 29/03/202329/03 | Gatwick | GR606 | |
Aurigny | 16:30 | 29/03/202329/03 | Gatwick | GR608 | |
Blue Islands | 16:45 | 29/03/202329/03 | Jersey | SI4434 | |
No flights matching your search criteria were found. |