Can't find your flight? Try checking the Historical Flight Info.
Last updated 10:18
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Monday 9th February 2026 | |||||
| Aurigny | 11:10 | 09/02/202609/02 | Manchester | GR671 | Approx 1040 |
| Aurigny | 12:10 | 09/02/202609/02 | London Gatwick | GR603 | On Time |
| Aurigny | 12:40 | 09/02/202609/02 | Alderney | GR205 | Approx 1240 |
| Aurigny | 12:55 | 09/02/202609/02 | London Gatwick | GR605 | |
| Aurigny | 14:05 | 09/02/202609/02 | Exeter, Bristol | GR642 | |
| Aurigny | 16:00 | 09/02/202609/02 | Birmingham | GR705 | |
| Aurigny | 16:15 | 09/02/202609/02 | Jersey | GR309 | |
| Aurigny | 16:55 | 09/02/202609/02 | Paris - Charles De Gaulle | GR681 | |
| Aurigny | 17:05 | 09/02/202609/02 | Alderney | GR209 | |
| Aurigny | 17:35 | 09/02/202609/02 | London Gatwick | GR607 | |
| Aurigny | 18:35 | 09/02/202609/02 | Alderney | GR215 | |
| Aurigny | 19:35 | 09/02/202609/02 | London Gatwick | GR609 | |
| Aurigny | 20:20 | 09/02/202609/02 | Southampton | GR659 | |
| Aurigny | 20:45 | 09/02/202609/02 | Manchester | GR679 | |
| Aurigny | 20:50 | 09/02/202609/02 | London Gatwick | GR611 | |
| Tuesday 10th February 2026 | |||||
| Aurigny | 08:30 | 10/02/202610/02 | Alderney | GR201 | |
| Aurigny | 08:45 | 10/02/202610/02 | Southampton | GR651 | |
| Aurigny | 08:45 | 10/02/202610/02 | Jersey | GR301 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Monday 9th February 2026 | |||||
| Aurigny | 09:25 | 09/02/202609/02 | London Gatwick | GR602 | Airborne at 0930 |
| Aurigny | 10:15 | 09/02/202609/02 | London Gatwick | GR604 | Door and Gate Closed |
| Aurigny | 10:40 | 09/02/202609/02 | Bristol, Exeter | GR642 | Go To Departures |
| Aurigny | 12:50 | 09/02/202609/02 | Birmingham | GR704 | |
| Aurigny | 13:15 | 09/02/202609/02 | Alderney | GR206 | |
| Aurigny | 13:30 | 09/02/202609/02 | Paris - Charles De Gaulle | GR680 | |
| Aurigny | 14:50 | 09/02/202609/02 | London Gatwick | GR606 | |
| Aurigny | 14:55 | 09/02/202609/02 | Jersey | GR308 | |
| Aurigny | 16:45 | 09/02/202609/02 | London Gatwick | GR608 | |
| Aurigny | 16:50 | 09/02/202609/02 | Manchester | GR678 | |
| Aurigny | 17:30 | 09/02/202609/02 | Alderney | GR214 | |
| Aurigny | 18:10 | 09/02/202609/02 | London Gatwick | GR610 | |
| Aurigny | 18:20 | 09/02/202609/02 | Southampton | GR658 | |
| Flights for Tuesday 10th February 2026 | |||||
| Aurigny | 06:45 | 10/02/202610/02 | Southampton | GR650 | |
| Aurigny | 06:55 | 10/02/202610/02 | London Gatwick | GR600 | |
| Aurigny | 07:25 | 10/02/202610/02 | Alderney | GR200 | |
| Aurigny | 07:35 | 10/02/202610/02 | Jersey | GR300 | |
| Aurigny | 08:55 | 10/02/202610/02 | Alderney | GR202 | |
| No flights matching your search criteria were found. | |||||


