Can't find your flight? Try checking the Historical Flight Info.
Last updated 17:58
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Saturday 11th April 2026 | |||||
| Aurigny | 17:50 | 11/04/202611/04 | Alderney | GR209 | Landed 1703 |
| Aurigny | 18:05 | 11/04/202611/04 | Jersey | GR309 | On Time |
| Aurigny | 19:35 | 11/04/202611/04 | Alderney | GR215 | Approx 1905 |
| Aurigny | 19:35 | 11/04/202611/04 | London Gatwick | GR609 | On Time |
| Aurigny | 20:40 | 11/04/202611/04 | Southampton | GR659 | |
| Aurigny | 20:45 | 11/04/202611/04 | Manchester | GR679 | On Time |
| Aurigny | 20:50 | 11/04/202611/04 | London Gatwick | GR611 | |
| Sunday 12th April 2026 | |||||
| Aurigny | 09:20 | 12/04/202612/04 | Jersey | GR301 | |
| Aurigny | 09:40 | 12/04/202612/04 | London Gatwick | GR601 | |
| Aurigny | 10:45 | 12/04/202612/04 | Southampton | GR655 | |
| Aurigny | 10:45 | 12/04/202612/04 | Manchester | GR671 | |
| Aurigny | 13:00 | 12/04/202612/04 | London Gatwick | GR605 | |
| Aurigny | 13:05 | 12/04/202612/04 | Alderney | GR205 | |
| Aurigny | 13:55 | 12/04/202612/04 | Bristol | GR643 | |
| Aurigny | 14:35 | 12/04/202612/04 | Birmingham | GR707 | |
| Aurigny | 15:00 | 12/04/202612/04 | Dublin | GR687 | |
| Aurigny | 16:00 | 12/04/202612/04 | Southampton | GR657 | |
| Aurigny | 16:50 | 12/04/202612/04 | London City | GR407 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Saturday 11th April 2026 | |||||
| Aurigny | 18:10 | 11/04/202611/04 | London Gatwick | GR610 | Door and Gate Closed |
| Aurigny | 18:15 | 11/04/202611/04 | Alderney | GR214 | Airborne at 1751 |
| Aurigny | 18:40 | 11/04/202611/04 | Southampton | GR658 | Check In Open ,Go To Departure Lounge |
| Flights for Sunday 12th April 2026 | |||||
| Aurigny | 06:50 | 12/04/202612/04 | Manchester | GR670 | |
| Aurigny | 06:55 | 12/04/202612/04 | London Gatwick | GR600 | |
| Aurigny | 08:00 | 12/04/202612/04 | Jersey | GR300 | |
| Aurigny | 08:45 | 12/04/202612/04 | Southampton | GR654 | |
| Aurigny | 09:00 | 12/04/202612/04 | Alderney | GR202 | |
| Aurigny | 10:15 | 12/04/202612/04 | London Gatwick | GR604 | |
| Aurigny | 11:05 | 12/04/202612/04 | Dublin | GR686 | |
| Aurigny | 11:25 | 12/04/202612/04 | Birmingham | GR706 | |
| Aurigny | 11:30 | 12/04/202612/04 | Bristol | GR642 | |
| Aurigny | 13:35 | 12/04/202612/04 | Alderney | GR206 | |
| Aurigny | 13:40 | 12/04/202612/04 | London City | GR406 | |
| Aurigny | 14:00 | 12/04/202612/04 | Southampton | GR656 | |
| Aurigny | 14:40 | 12/04/202612/04 | London Gatwick | GR606 | |
| Aurigny | 15:25 | 12/04/202612/04 | London Gatwick | GR608 | |
| Aurigny | 16:45 | 12/04/202612/04 | Jersey | GR308 | |
| Aurigny | 16:50 | 12/04/202612/04 | Manchester | GR678 | |
| No flights matching your search criteria were found. | |||||


