Can't find your flight? Try checking the Historical Flight Info.
Last updated 10:42
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Thursday 2nd October 2025 | |||||
Aurigny | 10:45 | 02/10/202502/10 | Manchester | GR671 | Landed 1031 |
Aurigny | 12:10 | 02/10/202502/10 | London Gatwick | GR603 | Approx 1320 |
Blue Islands | 12:20 | 02/10/202502/10 | Jersey, Exeter | SI2207 | Approx 1220 |
Aurigny | 12:30 | 02/10/202502/10 | Alderney | GR205 | Approx 1230 |
Aurigny | 13:00 | 02/10/202502/10 | London Gatwick | GR605 | Approx 1335 |
Aurigny | 13:50 | 02/10/202502/10 | Bristol | GR643 | |
Aurigny | 14:20 | 02/10/202502/10 | Dublin | GR687 | Approx 1455 |
Aurigny | 16:00 | 02/10/202502/10 | Birmingham | GR709 | Approx 1650 |
Blue Islands Aurigny Loganair | 16:20 | 02/10/202502/10 | Southampton | SI3325, GR1325, LM2325 | |
Aurigny | 16:40 | 02/10/202502/10 | Alderney | GR209 | |
Aurigny | 16:50 | 02/10/202502/10 | London City | GR407 | |
Blue Islands | 17:10 | 02/10/202502/10 | Jersey | SI4433 | |
Aurigny | 17:30 | 02/10/202502/10 | London Gatwick | GR607 | |
Aurigny | 18:35 | 02/10/202502/10 | Alderney | GR215 | |
Aurigny | 19:35 | 02/10/202502/10 | London Gatwick | GR609 | |
Blue Islands Aurigny Loganair | 20:35 | 02/10/202502/10 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:40 | 02/10/202502/10 | London City | GR411 | |
Aurigny | 20:45 | 02/10/202502/10 | Manchester | GR679 | |
Aurigny | 20:50 | 02/10/202502/10 | London Gatwick | GR611 | |
Friday 3rd October 2025 | |||||
Blue Islands | 08:00 | 03/10/202503/10 | Jersey | SI4407 | |
Aurigny | 08:30 | 03/10/202503/10 | Alderney | GR201 | |
Aurigny Blue Islands Loganair | 08:45 | 03/10/202503/10 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:40 | 03/10/202503/10 | London Gatwick | GR601 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Thursday 2nd October 2025 | |||||
Aurigny | 09:25 | 02/10/202502/10 | London Gatwick | GR602 | Door and Gate Closed |
Aurigny | 10:15 | 02/10/202502/10 | London Gatwick | GR604 | Door and Gate Closed |
Aurigny | 10:25 | 02/10/202502/10 | Dublin | GR686 | Flight Delayed. Next Info at 1100 |
Aurigny | 11:25 | 02/10/202502/10 | Bristol | GR642 | Go To Door E , Gate 3 |
Aurigny | 12:50 | 02/10/202502/10 | Birmingham | GR708 | Delayed Until 13:50 |
Aurigny | 13:10 | 02/10/202502/10 | Alderney | GR206 | |
Blue Islands | 13:30 | 02/10/202502/10 | Jersey | SI4420 | |
Aurigny | 13:40 | 02/10/202502/10 | London City | GR406 | |
Blue Islands Aurigny Loganair | 14:20 | 02/10/202502/10 | Southampton | SI3324, GR1324, LM2324 | |
Aurigny | 14:40 | 02/10/202502/10 | London Gatwick | GR606 | |
Aurigny | 16:45 | 02/10/202502/10 | London Gatwick | GR608 | |
Aurigny | 16:50 | 02/10/202502/10 | Manchester | GR678 | |
Blue Islands | 16:50 | 02/10/202502/10 | Jersey | SI4432 | |
Aurigny | 17:30 | 02/10/202502/10 | London City | GR410 | |
Aurigny | 17:30 | 02/10/202502/10 | Alderney | GR214 | |
Blue Islands Aurigny Loganair | 17:50 | 02/10/202502/10 | Southampton | SI3342, GR1342, LM2342 | |
Aurigny | 18:10 | 02/10/202502/10 | London Gatwick | GR610 | |
Mail/Newspapers | 19:40 | 02/10/202502/10 | NPT108 | ||
Flights for Friday 3rd October 2025 | |||||
Aurigny | 06:40 | 03/10/202503/10 | London City | GR400 | |
Aurigny Blue Islands Loganair | 06:45 | 03/10/202503/10 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 06:50 | 03/10/202503/10 | Manchester | GR670 | |
Aurigny | 06:55 | 03/10/202503/10 | London Gatwick | GR600 | |
Aurigny | 07:25 | 03/10/202503/10 | Alderney | GR200 | |
Blue Islands | 08:30 | 03/10/202503/10 | Jersey, Exeter | SI2206 | |
Aurigny | 08:55 | 03/10/202503/10 | Alderney | GR202 | |
Aurigny | 09:25 | 03/10/202503/10 | London Gatwick | GR602 | |
No flights matching your search criteria were found. |