Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 22:53
Airline Time Date From Flight Status
Saturday 16th August 2025
Aurigny 08:30 16/08/202516/08 Alderney GR201
Aurigny Blue Islands Loganair 08:45 16/08/202516/08 Southampton GR651, SI7651, LM2651
Aurigny 09:40 16/08/202516/08 London Gatwick GR601
Blue Islands 10:10 16/08/202516/08 Jersey SI8500
Aurigny 10:45 16/08/202516/08 Manchester GR671
Aurigny 12:10 16/08/202516/08 London Gatwick GR603
Aurigny 12:25 16/08/202516/08 Alderney GR205
Aurigny 13:00 16/08/202516/08 London Gatwick GR605
Blue Islands 13:20 16/08/202516/08 Jersey, Norwich SI5591
Aurigny 13:50 16/08/202516/08 Bristol GR643
Aurigny 14:05 16/08/202516/08 Alderney GR207
Blue Islands Aurigny Loganair 15:50 16/08/202516/08 Southampton SI3325, GR1325, LM2325
Aurigny 15:50 16/08/202516/08 Bastia GR801
Aurigny 16:00 16/08/202516/08 Birmingham GR709
Blue Islands 17:25 16/08/202516/08 Jersey, Newcastle SI6607
Aurigny 17:30 16/08/202516/08 London Gatwick GR607
Aurigny 18:05 16/08/202516/08 Alderney GR211
Loganair 18:10 16/08/202516/08 Edinburgh LM347
Aurigny 18:20 16/08/202516/08 Leeds/bradford GR665
Aurigny 19:25 16/08/202516/08 London Gatwick GR609
Aurigny 19:35 16/08/202516/08 Alderney GR215
Blue Islands Aurigny Loganair 19:35 16/08/202516/08 Southampton SI3343, GR1343, LM2343
Aurigny 20:45 16/08/202516/08 Manchester GR679
Aurigny 20:50 16/08/202516/08 London Gatwick GR611
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Saturday 16th August 2025
Aurigny Blue Islands Loganair 06:45 16/08/202516/08 Southampton GR650, SI7650, LM2650
Aurigny 06:50 16/08/202516/08 Manchester GR670
Aurigny 06:55 16/08/202516/08 London Gatwick GR600
Aurigny 07:25 16/08/202516/08 Alderney GR200
Blue Islands 08:00 16/08/202516/08 Jersey, Norwich SI5590
Aurigny 08:30 16/08/202516/08 Bastia GR800
Aurigny 08:55 16/08/202516/08 Alderney GR202
Aurigny 09:25 16/08/202516/08 London Gatwick GR602
Aurigny 10:15 16/08/202516/08 London Gatwick GR604
Blue Islands 10:35 16/08/202516/08 Zurich SI8500
Aurigny 11:25 16/08/202516/08 Bristol GR642
Aurigny 12:50 16/08/202516/08 Birmingham GR708
Aurigny 12:50 16/08/202516/08 Alderney GR206
Blue Islands Aurigny Loganair 13:50 16/08/202516/08 Southampton SI3324, GR1324, LM2324
Aurigny 14:30 16/08/202516/08 Alderney GR208
Aurigny 14:30 16/08/202516/08 Leeds/bradford GR664
Aurigny 14:40 16/08/202516/08 London Gatwick GR606
British Airways 16:00 16/08/202516/08 Faro BA4517
Blue Islands 16:30 16/08/202516/08 Jersey SI4432
Aurigny 16:40 16/08/202516/08 London Gatwick GR608
Aurigny 16:50 16/08/202516/08 Manchester GR678
Aurigny 18:10 16/08/202516/08 London Gatwick GR610
Blue Islands Aurigny Loganair 18:20 16/08/202516/08 Southampton SI3342, GR1342, LM2342
Aurigny 18:30 16/08/202516/08 Alderney GR214
Loganair 18:40 16/08/202516/08 Edinburgh LM348
No flights matching your search criteria were found.