Can't find your flight? Try checking the Historical Flight Info.
Last updated 08:16
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Friday 22nd September 2023 | |||||
Aurigny | 08:30 | 22/09/202322/09 | Alderney | GR201 | On Time |
Blue Islands | 08:40 | 22/09/202322/09 | Jersey | SI4407 | On Time |
Aurigny Blue Islands Loganair | 09:05 | 22/09/202322/09 | Southampton | GR651, SI7651, LM2651 | On Time |
Aurigny | 09:50 | 22/09/202322/09 | London Gatwick | GR601 | On Time |
Aurigny | 10:30 | 22/09/202322/09 | Manchester | GR671 | On Time |
Aurigny | 12:25 | 22/09/202322/09 | Alderney | GR205 | |
Aurigny | 12:25 | 22/09/202322/09 | London Gatwick | GR603 | |
Blue Islands | 12:25 | 22/09/202322/09 | Jersey | SI4419 | |
Aurigny | 13:20 | 22/09/202322/09 | London Gatwick | GR605 | |
Blue Islands Aurigny Loganair | 13:30 | 22/09/202322/09 | Southampton | SI3313, GR1313, LM2313 | |
Aurigny | 14:00 | 22/09/202322/09 | East Midlands | GR697 | |
Aurigny | 14:05 | 22/09/202322/09 | Alderney | GR207 | |
Aurigny | 15:25 | 22/09/202322/09 | Bristol | GR643 | |
Blue Islands Aurigny Loganair | 16:10 | 22/09/202322/09 | Southampton | SI3329, GR1329, LM2329 | |
Aurigny | 17:30 | 22/09/202322/09 | London Gatwick | GR607 | |
Aurigny | 17:30 | 22/09/202322/09 | Birmingham | GR707 | |
Blue Islands | 17:50 | 22/09/202322/09 | Jersey | SI4433 | |
Aurigny | 18:05 | 22/09/202322/09 | Alderney | GR211 | |
Aurigny | 18:40 | 22/09/202322/09 | London Gatwick | GR609 | |
Aurigny | 19:35 | 22/09/202322/09 | Alderney | GR215 | |
Blue Islands Aurigny Loganair | 20:35 | 22/09/202322/09 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:55 | 22/09/202322/09 | Exeter | GR729 | |
Aurigny | 20:55 | 22/09/202322/09 | London Gatwick | GR611 | |
Aurigny | 21:10 | 22/09/202322/09 | Manchester | GR679 | |
Saturday 23rd September 2023 | |||||
Mail/Newspapers | 06:30 | 23/09/202323/09 | NPT22G | ||
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Friday 22nd September 2023 | |||||
Aurigny | 07:00 | 22/09/202322/09 | London Gatwick | GR600 | Airborne at 0717 |
Aurigny | 07:25 | 22/09/202322/09 | Alderney | GR200 | Airborne at 0730 |
Blue Islands | 07:35 | 22/09/202322/09 | Jersey | SI4408 | Airborne at 0735 |
Aurigny | 08:55 | 22/09/202322/09 | Alderney | GR202 | Check In Open ,Go To Departure Lounge |
Aurigny | 09:35 | 22/09/202322/09 | London Gatwick | GR602 | Check In Open ,Go To Departure Lounge |
Aurigny | 10:20 | 22/09/202322/09 | London Gatwick | GR604 | |
Aurigny | 10:50 | 22/09/202322/09 | East Midlands | GR696 | |
Blue Islands Aurigny Loganair | 11:30 | 22/09/202322/09 | Southampton | SI3312, GR1312, LM2312 | |
Aurigny | 12:50 | 22/09/202322/09 | Alderney | GR206 | |
Blue Islands | 12:50 | 22/09/202322/09 | Jersey | SI4420 | |
Aurigny | 12:55 | 22/09/202322/09 | Bristol | GR642 | |
Blue Islands Aurigny Loganair | 14:10 | 22/09/202322/09 | Southampton | SI3328, GR1328, LM2328 | |
Aurigny | 14:20 | 22/09/202322/09 | Birmingham | GR706 | |
Aurigny | 14:30 | 22/09/202322/09 | Alderney | GR208 | |
Aurigny | 14:40 | 22/09/202322/09 | London Gatwick | GR606 | |
Aurigny | 15:55 | 22/09/202322/09 | London Gatwick | GR608 | |
Blue Islands | 16:45 | 22/09/202322/09 | Jersey | SI4434 | |
Aurigny | 17:50 | 22/09/202322/09 | Manchester | GR678 | |
Aurigny | 18:10 | 22/09/202322/09 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 22/09/202322/09 | Southampton | SI3342, GR1342, LM2342 | |
Aurigny | 18:30 | 22/09/202322/09 | Alderney | GR214 | |
Aurigny | 19:05 | 22/09/202322/09 | Exeter | GR728 | |
Mail/Newspapers | 19:40 | 22/09/202322/09 | NPT22B | ||
Flights for Saturday 23rd September 2023 | |||||
Aurigny Blue Islands Loganair | 06:55 | 23/09/202323/09 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 07:00 | 23/09/202323/09 | London Gatwick | GR600 | |
No flights matching your search criteria were found. |