Can't find your flight? Try checking the Historical Flight Info.
Last updated 02:01
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Thursday 4th June 2026 | |||||
| Aurigny | 08:35 | 04/06/202604/06 | Alderney | GR201 | |
| Aurigny | 08:40 | 04/06/202604/06 | Jersey | GR301 | |
| Aurigny | 08:45 | 04/06/202604/06 | Southampton | GR651 | |
| Aurigny | 09:40 | 04/06/202604/06 | London Gatwick | GR601 | |
| Aurigny | 10:25 | 04/06/202604/06 | Manchester | GR671 | |
| Aurigny | 12:10 | 04/06/202604/06 | London Gatwick | GR603 | |
| British Airways | 12:55 | 04/06/202604/06 | London Heathrow | BA1344 | |
| Aurigny | 13:00 | 04/06/202604/06 | London Gatwick | GR605 | |
| Aurigny | 13:05 | 04/06/202604/06 | Alderney | GR205 | |
| Aurigny | 13:35 | 04/06/202604/06 | Dublin | GR687 | |
| Aurigny | 16:00 | 04/06/202604/06 | Birmingham | GR709 | |
| Aurigny | 16:30 | 04/06/202604/06 | London City | GR407 | |
| Aurigny | 16:50 | 04/06/202604/06 | Exeter, Bristol | GR644 | |
| Aurigny | 17:00 | 04/06/202604/06 | Alderney | GR209 | |
| Aurigny | 17:30 | 04/06/202604/06 | London Gatwick | GR607 | |
| Aurigny | 18:05 | 04/06/202604/06 | Jersey | GR309 | |
| Aurigny | 18:45 | 04/06/202604/06 | Alderney | GR215 | |
| Aurigny | 20:15 | 04/06/202604/06 | London Gatwick | GR609 | |
| Aurigny | 20:40 | 04/06/202604/06 | Southampton | GR659 | |
| Aurigny | 20:50 | 04/06/202604/06 | London Gatwick | GR611 | |
| Aurigny | 20:50 | 04/06/202604/06 | Manchester | GR679 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Thursday 4th June 2026 | |||||
| Aurigny | 06:40 | 04/06/202604/06 | Manchester | GR670 | |
| Aurigny | 06:45 | 04/06/202604/06 | Southampton | GR650 | |
| Aurigny | 06:55 | 04/06/202604/06 | London Gatwick | GR600 | |
| Aurigny | 07:15 | 04/06/202604/06 | Alderney | GR200 | |
| Aurigny | 07:20 | 04/06/202604/06 | Jersey | GR300 | |
| Aurigny | 09:00 | 04/06/202604/06 | Alderney | GR202 | |
| Aurigny | 09:25 | 04/06/202604/06 | London Gatwick | GR602 | |
| Aurigny | 09:40 | 04/06/202604/06 | Dublin | GR686 | |
| Aurigny | 10:15 | 04/06/202604/06 | London Gatwick | GR604 | |
| Aurigny | 12:45 | 04/06/202604/06 | Alderney | GR206 | |
| Aurigny | 12:50 | 04/06/202604/06 | Birmingham | GR708 | |
| Aurigny | 13:30 | 04/06/202604/06 | London City | GR406 | |
| Aurigny | 13:35 | 04/06/202604/06 | Bristol, Exeter | GR644 | |
| British Airways | 13:45 | 04/06/202604/06 | London Heathrow | BA1345 | |
| Aurigny | 14:40 | 04/06/202604/06 | London Gatwick | GR606 | |
| Aurigny | 16:45 | 04/06/202604/06 | Jersey | GR308 | |
| Aurigny | 17:05 | 04/06/202604/06 | Manchester | GR678 | |
| Aurigny | 17:25 | 04/06/202604/06 | Alderney | GR214 | |
| Aurigny | 17:30 | 04/06/202604/06 | London Gatwick | GR608 | |
| Aurigny | 18:10 | 04/06/202604/06 | London Gatwick | GR610 | |
| Aurigny | 18:40 | 04/06/202604/06 | Southampton | GR658 | |
| No flights matching your search criteria were found. | |||||


