Can't find your flight? Try checking the Historical Flight Info.
Last updated 11:51
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Thursday 12th December 2024 | |||||
Mail/Newspapers | 06:30 | 12/12/202412/12 | NPT22G | Flight Delayed | |
Aurigny | 10:45 | 12/12/202412/12 | Manchester | GR671 | Approx 1530 |
Aurigny | 12:10 | 12/12/202412/12 | London Gatwick | GR603 | Expected at 1210 |
Blue Islands | 12:25 | 12/12/202412/12 | Jersey | SI4419 | On Time |
Aurigny | 12:30 | 12/12/202412/12 | Alderney | GR205 | Approx 1250 |
Aurigny | 12:55 | 12/12/202412/12 | London Gatwick | GR605 | Approx 1305 |
Aurigny | 14:00 | 12/12/202412/12 | Birmingham | GR705 | On Time |
Blue Islands Aurigny Loganair | 15:00 | 12/12/202412/12 | Southampton | SI3325, GR1325, LM2325 | |
Aurigny | 16:10 | 12/12/202412/12 | Edinburgh | GR635 | |
Aurigny | 16:40 | 12/12/202412/12 | Alderney | GR209 | |
Aurigny | 16:45 | 12/12/202412/12 | Bristol, Exeter | GR642 | |
Aurigny | 17:35 | 12/12/202412/12 | London Gatwick | GR607 | |
Blue Islands | 17:50 | 12/12/202412/12 | Jersey | SI4433 | |
Aurigny | 18:35 | 12/12/202412/12 | Alderney | GR215 | |
Aurigny | 19:10 | 12/12/202412/12 | London Gatwick | GR609 | |
Aurigny | 20:40 | 12/12/202412/12 | London City | GR411 | |
Blue Islands Aurigny Loganair | 20:40 | 12/12/202412/12 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:45 | 12/12/202412/12 | Manchester | GR679 | |
Aurigny | 20:50 | 12/12/202412/12 | London Gatwick | GR611 | |
Friday 13th December 2024 | |||||
Mail/Newspapers | 06:30 | 13/12/202413/12 | NPT22G | ||
Blue Islands | 07:55 | 13/12/202413/12 | Jersey | SI4407 | |
Aurigny | 08:30 | 13/12/202413/12 | Alderney | GR201 | |
Aurigny Blue Islands Loganair | 08:55 | 13/12/202413/12 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:40 | 13/12/202413/12 | London Gatwick | GR601 | |
Aurigny | 09:50 | 13/12/202413/12 | London City | GR401 | |
Aurigny | 10:45 | 13/12/202413/12 | Manchester | GR671 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Thursday 12th December 2024 | |||||
Aurigny | 06:50 | 12/12/202412/12 | Manchester | GR670 | Flight Delayed To 1200, Check In Closes 1100 |
Aurigny | 10:50 | 12/12/202412/12 | Birmingham | GR704 | Airborne at 1103 |
Aurigny | 11:20 | 12/12/202412/12 | Edinburgh | GR634 | Airborne at 1148 |
Blue Islands Aurigny Loganair | 13:00 | 12/12/202412/12 | Southampton | SI3324, GR1324, LM2324 | Check In Open ,Go To Departure Lounge |
Aurigny | 13:10 | 12/12/202412/12 | Alderney | GR206 | Check In Open ,Go To Departure Lounge |
Aurigny | 13:35 | 12/12/202412/12 | Exeter, Bristol | GR642 | Check In Open ,Go To Departure Lounge |
Aurigny | 14:50 | 12/12/202412/12 | London Gatwick | GR606 | |
Aurigny | 16:30 | 12/12/202412/12 | London Gatwick | GR608 | |
Blue Islands | 16:45 | 12/12/202412/12 | Jersey | SI4432 | |
Aurigny | 16:50 | 12/12/202412/12 | Manchester | GR678 | |
Aurigny | 17:30 | 12/12/202412/12 | London City | GR410 | |
Aurigny | 17:30 | 12/12/202412/12 | Alderney | GR214 | |
Aurigny | 18:10 | 12/12/202412/12 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 12/12/202412/12 | Southampton | SI3342, GR1342, LM2342 | |
Mail/Newspapers | 19:40 | 12/12/202412/12 | NPT22B | ||
Flights for Friday 13th December 2024 | |||||
Aurigny | 06:40 | 13/12/202413/12 | London City | GR400 | |
Aurigny | 06:50 | 13/12/202413/12 | Manchester | GR670 | |
Aurigny Blue Islands Loganair | 06:55 | 13/12/202413/12 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 07:00 | 13/12/202413/12 | London Gatwick | GR600 | |
Aurigny | 07:25 | 13/12/202413/12 | Alderney | GR200 | |
Blue Islands | 08:20 | 13/12/202413/12 | Jersey | SI4408 | |
Aurigny | 08:55 | 13/12/202413/12 | Alderney | GR202 | |
Aurigny | 09:35 | 13/12/202413/12 | London Gatwick | GR602 | |
Aurigny | 10:20 | 13/12/202413/12 | London Gatwick | GR604 | |
Aurigny | 10:40 | 13/12/202413/12 | Paris - Charles De Gaulle | GR680 | |
No flights matching your search criteria were found. |