Can't find your flight? Try checking the Historical Flight Info.
Last updated 10:11
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Wednesday 13th May 2026 | |||||
| Aurigny | 12:10 | 13/05/202613/05 | London Gatwick | GR603 | |
| British Airways | 12:55 | 13/05/202613/05 | London Heathrow | BA1344 | |
| Aurigny | 13:00 | 13/05/202613/05 | London Gatwick | GR605 | |
| Aurigny | 13:05 | 13/05/202613/05 | Alderney | GR205 | |
| Aurigny | 13:25 | 13/05/202613/05 | Birmingham | GR709 | |
| Aurigny | 14:05 | 13/05/202613/05 | Edinburgh | GR635 | |
| Aurigny | 16:00 | 13/05/202613/05 | Bristol | GR643 | |
| Aurigny | 16:50 | 13/05/202613/05 | Manchester | GR671 | |
| Aurigny | 17:00 | 13/05/202613/05 | Alderney | GR209 | |
| Aurigny | 17:30 | 13/05/202613/05 | London Gatwick | GR607 | |
| Aurigny | 18:05 | 13/05/202613/05 | Jersey | GR309 | |
| Aurigny | 18:45 | 13/05/202613/05 | Alderney | GR215 | |
| Aurigny | 19:35 | 13/05/202613/05 | London Gatwick | GR609 | |
| Aurigny | 20:40 | 13/05/202613/05 | Southampton | GR659 | |
| Aurigny | 20:40 | 13/05/202613/05 | London City | GR411 | |
| Aurigny | 20:50 | 13/05/202613/05 | London Gatwick | GR611 | |
| Thursday 14th May 2026 | |||||
| Aurigny | 08:35 | 14/05/202614/05 | Alderney | GR201 | |
| Aurigny | 08:40 | 14/05/202614/05 | Jersey | GR301 | |
| Aurigny | 08:45 | 14/05/202614/05 | Southampton | GR651 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Wednesday 13th May 2026 | |||||
| Aurigny | 09:15 | 13/05/202613/05 | Edinburgh | GR634 | Airborne at 0931 |
| Aurigny | 09:25 | 13/05/202613/05 | London Gatwick | GR602 | Airborne at 0922 |
| Aurigny | 10:15 | 13/05/202613/05 | London Gatwick | GR604 | Door and Gate Closed |
| Aurigny | 10:20 | 13/05/202613/05 | Birmingham | GR708 | Door and Gate Closed |
| Aurigny | 12:45 | 13/05/202613/05 | Alderney | GR206 | |
| Aurigny | 12:50 | 13/05/202613/05 | Manchester | GR670 | |
| Aurigny | 13:40 | 13/05/202613/05 | Bristol | GR642 | |
| British Airways | 13:45 | 13/05/202613/05 | London Heathrow | BA1345 | |
| Aurigny | 14:40 | 13/05/202613/05 | London Gatwick | GR606 | |
| Aurigny | 16:45 | 13/05/202613/05 | Jersey | GR308 | |
| Aurigny | 16:45 | 13/05/202613/05 | London Gatwick | GR608 | |
| Aurigny | 17:25 | 13/05/202613/05 | Alderney | GR214 | |
| Aurigny | 17:30 | 13/05/202613/05 | London City | GR410 | |
| Aurigny | 18:10 | 13/05/202613/05 | London Gatwick | GR610 | |
| Aurigny | 18:40 | 13/05/202613/05 | Southampton | GR658 | |
| Flights for Thursday 14th May 2026 | |||||
| Aurigny | 06:40 | 14/05/202614/05 | Manchester | GR670 | |
| Aurigny | 06:40 | 14/05/202614/05 | London City | GR400 | |
| Aurigny | 06:45 | 14/05/202614/05 | Southampton | GR650 | |
| Aurigny | 06:55 | 14/05/202614/05 | London Gatwick | GR600 | |
| Aurigny | 07:15 | 14/05/202614/05 | Alderney | GR200 | |
| Aurigny | 07:20 | 14/05/202614/05 | Jersey | GR300 | |
| Aurigny | 09:00 | 14/05/202614/05 | Alderney | GR202 | |
| No flights matching your search criteria were found. | |||||


