Can't find your flight? Try checking the Historical Flight Info.
Last updated 12:16
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Wednesday 20th January 2021 | |||||
Aurigny | 12:05 | 20/01/202120/01 | Alderney | GR221 | Flight delayed due weather |
Aurigny | 14:15 | 20/01/202120/01 | Southampton | GR657 | Approx 1415 |
Aurigny | 16:50 | 20/01/202120/01 | Alderney | GR227 | |
Aurigny | 18:30 | 20/01/202120/01 | Alderney | GR229 | |
Thursday 21st January 2021 | |||||
Mail/Newspapers | 06:30 | 21/01/202121/01 | NPT22G | ||
Aurigny | 08:50 | 21/01/202121/01 | Alderney | GR217 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Wednesday 20th January 2021 | |||||
Aurigny | 11:00 | 20/01/202120/01 | Alderney | GR220 | Flight delayed due weather - Next info 1230 |
Aurigny | 11:50 | 20/01/202120/01 | Southampton | GR656 | Airborne at 1202 |
Aurigny | 15:45 | 20/01/202120/01 | Alderney | GR226 | |
Aurigny | 17:25 | 20/01/202120/01 | Alderney | GR228 | |
Mail/Newspapers | 19:40 | 20/01/202120/01 | NPT22B | ||
Flights for Thursday 21st January 2021 | |||||
Aurigny | 07:45 | 21/01/202121/01 | Alderney | GR216 | |
Aurigny | 11:00 | 21/01/202121/01 | Alderney | GR220 | |
No flights matching your search criteria were found. |