Allow extra time during busy travel periods and school holidays.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 15:32
Airline Time Date From Flight Status
Thursday 12th November 2026
Aurigny 16:40 12/11/202612/11 Birmingham GR705 Approx 1640
Aurigny 16:50 12/11/202612/11 Manchester GR679 Approx 1620
Aurigny 17:05 12/11/202612/11 Alderney GR209 Cancelled
Aurigny 17:35 12/11/202612/11 London Gatwick GR607
Aurigny 18:05 12/11/202612/11 Jersey GR309
Aurigny 18:40 12/11/202612/11 Alderney GR207
Aurigny 20:05 12/11/202612/11 London Gatwick GR609
Aurigny 20:40 12/11/202612/11 Southampton GR659
Aurigny 20:40 12/11/202612/11 London City GR411
Aurigny 20:50 12/11/202612/11 London Gatwick GR611
Friday 13th November 2026
Aurigny 08:30 13/11/202613/11 Alderney GR201
Aurigny 08:40 13/11/202613/11 Jersey GR301
Aurigny 08:45 13/11/202613/11 Southampton GR651
Aurigny 09:40 13/11/202613/11 London Gatwick GR601
Aurigny 10:45 13/11/202613/11 Manchester GR671
Aurigny 12:10 13/11/202613/11 London Gatwick GR603
Aurigny 12:50 13/11/202613/11 Alderney GR205
Aurigny 12:55 13/11/202613/11 London Gatwick GR605
Aurigny 12:55 13/11/202613/11 Paris - Charles De Gaulle GR681
British Airways 13:00 13/11/202613/11 London Heathrow BA1344
Aurigny 14:00 13/11/202613/11 Bristol GR643
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Thursday 12th November 2026
Aurigny 13:10 12/11/202612/11 Alderney GR206 Flight Delayed - New ETD 1615
Aurigny 14:50 12/11/202612/11 London Gatwick GR606 Airborne at 1449
Aurigny 16:45 12/11/202612/11 Jersey GR308 Check In Open ,Go To Departure Lounge
Aurigny 17:20 12/11/202612/11 London Gatwick GR608 Check In Open ,Go To Departure Lounge
Aurigny 17:30 12/11/202612/11 London City GR410 Check In Open ,Go To Departure Lounge
Aurigny 17:30 12/11/202612/11 Alderney GR214 Cancelled
Aurigny 18:10 12/11/202612/11 London Gatwick GR610
Aurigny 18:40 12/11/202612/11 Southampton GR658
Flights for Friday 13th November 2026
Aurigny 06:45 13/11/202613/11 Southampton GR650
Aurigny 06:50 13/11/202613/11 Manchester GR670
Aurigny 06:55 13/11/202613/11 London Gatwick GR600
Aurigny 07:15 13/11/202613/11 Alderney GR200
Aurigny 07:20 13/11/202613/11 Jersey GR300
Aurigny 08:55 13/11/202613/11 Alderney GR202
Aurigny 09:25 13/11/202613/11 London Gatwick GR602
Aurigny 09:25 13/11/202613/11 Paris - Charles De Gaulle GR680
Aurigny 10:20 13/11/202613/11 London Gatwick GR604
Aurigny 11:25 13/11/202613/11 Bristol GR642
Aurigny 12:50 13/11/202613/11 Birmingham GR704
Aurigny 13:10 13/11/202613/11 Alderney GR206
Aurigny 13:35 13/11/202613/11 Exeter GR722
Aurigny 13:40 13/11/202613/11 London City GR406
British Airways 13:50 13/11/202613/11 London Heathrow BA1345
No flights matching your search criteria were found.