Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 08:05
Airline Time Date From Flight Status
Thursday 3rd July 2025
Blue Islands 08:20 03/07/202503/07 Jersey SI6604 On Time
Aurigny 08:30 03/07/202503/07 Alderney GR201 On Time
Aurigny Blue Islands Loganair 08:45 03/07/202503/07 Southampton GR651, SI7651, LM2651 On Time
Aurigny 09:40 03/07/202503/07 London Gatwick GR601 On Time
Aurigny 09:50 03/07/202503/07 London City GR401 On Time
Aurigny 10:45 03/07/202503/07 Manchester GR671 On Time
Aurigny 12:10 03/07/202503/07 London Gatwick GR603
Blue Islands 12:20 03/07/202503/07 Jersey SI2207
Aurigny 12:30 03/07/202503/07 Alderney GR205
Aurigny 13:00 03/07/202503/07 London Gatwick GR605
Blue Islands 13:00 03/07/202503/07 Newcastle SI6605
Aurigny 13:50 03/07/202503/07 Bristol GR643
Aurigny 14:20 03/07/202503/07 Dublin GR687
Aurigny 16:00 03/07/202503/07 Birmingham GR709
Blue Islands Aurigny Loganair 16:20 03/07/202503/07 Southampton SI3325, GR1325, LM2325
Aurigny 16:40 03/07/202503/07 Alderney GR209
Aurigny 16:50 03/07/202503/07 London City GR407
Blue Islands 17:10 03/07/202503/07 Jersey SI4433
Aurigny 17:30 03/07/202503/07 London Gatwick GR607
Aurigny 18:35 03/07/202503/07 Alderney GR215
Aurigny 19:35 03/07/202503/07 London Gatwick GR609
Blue Islands Aurigny Loganair 20:35 03/07/202503/07 Southampton SI3343, GR1343, LM2343
Aurigny 20:40 03/07/202503/07 London City GR411
Aurigny 20:45 03/07/202503/07 Manchester GR679
Aurigny 20:50 03/07/202503/07 London Gatwick GR611
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Thursday 3rd July 2025
Aurigny 07:25 03/07/202503/07 Alderney GR200 Airborne at 0727
Blue Islands 08:30 03/07/202503/07 Jersey SI2206 Go To Departures
Blue Islands 08:50 03/07/202503/07 Newcastle SI6604 Check In Open ,Go To Departure Lounge
Aurigny 08:55 03/07/202503/07 Alderney GR202 Check In Open ,Go To Departure Lounge
Aurigny 09:25 03/07/202503/07 London Gatwick GR602 Check In Open ,Go To Departure Lounge
Aurigny 10:15 03/07/202503/07 London Gatwick GR604
Aurigny 10:25 03/07/202503/07 Dublin GR686
Aurigny 11:25 03/07/202503/07 Bristol GR642
Aurigny 12:50 03/07/202503/07 Birmingham GR708
Aurigny 13:10 03/07/202503/07 Alderney GR206
Blue Islands 13:30 03/07/202503/07 Jersey SI6605
Aurigny 13:40 03/07/202503/07 London City GR406
Blue Islands Aurigny Loganair 14:20 03/07/202503/07 Southampton SI3324, GR1324, LM2324
Aurigny 14:40 03/07/202503/07 London Gatwick GR606
Aurigny 16:45 03/07/202503/07 London Gatwick GR608
Aurigny 16:50 03/07/202503/07 Manchester GR678
Blue Islands 16:50 03/07/202503/07 Jersey SI4432
Aurigny 17:30 03/07/202503/07 London City GR410
Aurigny 17:30 03/07/202503/07 Alderney GR214
Blue Islands Aurigny Loganair 17:50 03/07/202503/07 Southampton SI3342, GR1342, LM2342
Aurigny 18:10 03/07/202503/07 London Gatwick GR610
Mail/Newspapers 19:40 03/07/202503/07 Mail NPT108
Flights for Friday 4th July 2025
Aurigny 06:40 04/07/202504/07 London City GR400
Aurigny Blue Islands Loganair 06:45 04/07/202504/07 Southampton GR650, SI7650, LM2650
Aurigny 06:50 04/07/202504/07 Manchester GR670
Aurigny 06:55 04/07/202504/07 London Gatwick GR600
No flights matching your search criteria were found.