Can't find your flight? Try checking the Historical Flight Info.
Last updated 12:58
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Tuesday 6th June 2023 | |||||
Aurigny | 12:30 | 06/06/202306/06 | Alderney | GR205 | Cancelled |
Aurigny | 13:20 | 06/06/202306/06 | London Gatwick | GR605 | On Time |
Aurigny | 14:15 | 06/06/202306/06 | Dublin | GR687 | |
Aurigny | 15:25 | 06/06/202306/06 | Bristol | GR643 | |
Blue Islands Aurigny | 15:30 | 06/06/202306/06 | Southampton | SI3325, GR1325, LM2325 | |
Aurigny | 16:40 | 06/06/202306/06 | Alderney | GR209 | |
Aurigny | 17:15 | 06/06/202306/06 | Manchester | GR671 | |
Aurigny | 17:30 | 06/06/202306/06 | London Gatwick | GR607 | |
Blue Islands | 17:50 | 06/06/202306/06 | Jersey | SI4433 | |
Aurigny | 18:35 | 06/06/202306/06 | Alderney | GR215 | |
Aurigny | 19:20 | 06/06/202306/06 | London Gatwick | GR609 | |
Blue Islands Aurigny | 20:35 | 06/06/202306/06 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:55 | 06/06/202306/06 | London Gatwick | GR611 | |
Wednesday 7th June 2023 | |||||
Mail/Newspapers | 06:30 | 07/06/202307/06 | NPT22G | ||
Blue Islands | 07:55 | 07/06/202307/06 | Jersey | SI4407 | |
Aurigny | 08:30 | 07/06/202307/06 | Alderney | GR201 | |
Aurigny Blue Islands | 09:05 | 07/06/202307/06 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:50 | 07/06/202307/06 | London Gatwick | GR601 | |
Aurigny | 09:50 | 07/06/202307/06 | Bristol | GR643 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Tuesday 6th June 2023 | |||||
Blue Islands | 12:50 | 06/06/202306/06 | Jersey | SI4420 | Door and Gate Closed |
Aurigny | 12:55 | 06/06/202306/06 | Bristol | GR642 | Go To Door E , Gate 3 |
Aurigny | 13:10 | 06/06/202306/06 | Alderney | GR206 | Go To Departures |
Blue Islands Aurigny | 13:30 | 06/06/202306/06 | Southampton | SI3324, GR1324, LM2324 | Go To Departures |
Aurigny | 14:00 | 06/06/202306/06 | Manchester | GR670 | Check In Open ,Go To Departure Lounge |
Aurigny | 14:40 | 06/06/202306/06 | London Gatwick | GR606 | Check In Open ,Go To Departure Lounge |
Aurigny | 16:30 | 06/06/202306/06 | London Gatwick | GR608 | |
Blue Islands | 16:45 | 06/06/202306/06 | Jersey | SI4434 | |
Aurigny | 17:30 | 06/06/202306/06 | Alderney | GR214 | |
Aurigny | 18:10 | 06/06/202306/06 | London Gatwick | GR610 | |
Blue Islands Aurigny | 18:20 | 06/06/202306/06 | Southampton | SI3342, GR1342, LM2342 | |
Mail/Newspapers | 19:40 | 06/06/202306/06 | NPT22B | ||
Flights for Wednesday 7th June 2023 | |||||
Aurigny Blue Islands | 06:55 | 07/06/202307/06 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 07:00 | 07/06/202307/06 | London Gatwick | GR600 | |
Aurigny | 07:20 | 07/06/202307/06 | Bristol | GR642 | |
Aurigny | 07:25 | 07/06/202307/06 | Alderney | GR200 | |
Blue Islands | 08:20 | 07/06/202307/06 | Jersey | SI4408 | |
Aurigny | 08:55 | 07/06/202307/06 | Alderney | GR202 | |
Aurigny | 09:35 | 07/06/202307/06 | London Gatwick | GR602 | |
Aurigny | 10:05 | 07/06/202307/06 | Manchester | GR670 | |
Aurigny | 10:20 | 07/06/202307/06 | London Gatwick | GR604 | |
Aurigny | 10:30 | 07/06/202307/06 | Malaga | GR800 | |
No flights matching your search criteria were found. |