Can't find your flight? Try checking the Historical Flight Info.
Last updated 23:42
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Monday 2nd March 2026 | |||||
| Aurigny | 08:30 | 02/03/202602/03 | Alderney | GR201 | |
| Aurigny | 08:45 | 02/03/202602/03 | Southampton | GR651 | |
| Aurigny | 08:50 | 02/03/202602/03 | Jersey | GR301 | |
| Aurigny | 09:40 | 02/03/202602/03 | London Gatwick | GR601 | |
| Aurigny | 09:50 | 02/03/202602/03 | London City | GR401 | |
| Aurigny | 12:10 | 02/03/202602/03 | London Gatwick | GR603 | |
| Aurigny | 12:40 | 02/03/202602/03 | Alderney | GR205 | |
| Aurigny | 12:55 | 02/03/202602/03 | London Gatwick | GR605 | |
| Aurigny | 13:20 | 02/03/202602/03 | Manchester | GR671 | |
| Aurigny | 13:55 | 02/03/202602/03 | Exeter, Bristol | GR642 | |
| Aurigny | 16:00 | 02/03/202602/03 | Birmingham | GR705 | |
| Aurigny | 16:10 | 02/03/202602/03 | Jersey | GR309 | |
| Aurigny | 16:55 | 02/03/202602/03 | Paris - Charles De Gaulle | GR681 | |
| Aurigny | 17:05 | 02/03/202602/03 | Alderney | GR209 | |
| Aurigny | 17:35 | 02/03/202602/03 | London Gatwick | GR607 | |
| Aurigny | 18:35 | 02/03/202602/03 | Alderney | GR215 | |
| Aurigny | 19:35 | 02/03/202602/03 | London Gatwick | GR609 | |
| Aurigny | 20:40 | 02/03/202602/03 | London City | GR411 | |
| Aurigny | 20:45 | 02/03/202602/03 | Manchester | GR679 | |
| Aurigny | 20:50 | 02/03/202602/03 | London Gatwick | GR611 | |
| Aurigny | 22:05 | 02/03/202602/03 | Southampton | GR659 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Monday 2nd March 2026 | |||||
| Aurigny | 06:40 | 02/03/202602/03 | London City | GR400 | |
| Aurigny | 06:45 | 02/03/202602/03 | Southampton | GR650 | |
| Aurigny | 06:55 | 02/03/202602/03 | London Gatwick | GR600 | |
| Aurigny | 07:25 | 02/03/202602/03 | Alderney | GR200 | |
| Aurigny | 07:30 | 02/03/202602/03 | Jersey | GR300 | |
| Aurigny | 08:55 | 02/03/202602/03 | Alderney | GR202 | |
| Aurigny | 09:20 | 02/03/202602/03 | Manchester | GR670 | |
| Aurigny | 09:25 | 02/03/202602/03 | London Gatwick | GR602 | |
| Aurigny | 10:15 | 02/03/202602/03 | London Gatwick | GR604 | |
| Aurigny | 10:30 | 02/03/202602/03 | Bristol, Exeter | GR642 | |
| Aurigny | 12:50 | 02/03/202602/03 | Birmingham | GR704 | |
| Aurigny | 13:15 | 02/03/202602/03 | Alderney | GR206 | |
| Aurigny | 13:30 | 02/03/202602/03 | Paris - Charles De Gaulle | GR680 | |
| Aurigny | 14:50 | 02/03/202602/03 | London Gatwick | GR606 | |
| Aurigny | 15:00 | 02/03/202602/03 | Jersey | GR308 | |
| Aurigny | 16:45 | 02/03/202602/03 | London Gatwick | GR608 | |
| Aurigny | 16:50 | 02/03/202602/03 | Manchester | GR678 | |
| Aurigny | 17:30 | 02/03/202602/03 | Alderney | GR214 | |
| Aurigny | 17:30 | 02/03/202602/03 | London City | GR410 | |
| Aurigny | 18:10 | 02/03/202602/03 | London Gatwick | GR610 | |
| Aurigny | 20:05 | 02/03/202602/03 | Southampton | GR658 | |
| No flights matching your search criteria were found. | |||||


