Can't find your flight? Try checking the Historical Flight Info.
Last updated 20:23
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Saturday 5th July 2025 | |||||
Blue Islands Aurigny Loganair | 20:05 | 05/07/202505/07 | Southampton | SI3343, GR1343, LM2343 | Expected at 2030 |
Aurigny | 20:45 | 05/07/202505/07 | Manchester | GR679 | Expected at 2030 |
Aurigny | 20:50 | 05/07/202505/07 | London Gatwick | GR611 | Expected at 2030 |
Sunday 6th July 2025 | |||||
British Airways | 08:40 | 06/07/202506/07 | Palma | BA4506 | |
Blue Islands | 08:50 | 06/07/202506/07 | Jersey | SI8540 | |
Aurigny | 09:40 | 06/07/202506/07 | London Gatwick | GR601 | |
Aurigny Blue Islands Loganair | 10:45 | 06/07/202506/07 | Southampton | GR655, SI7655, LM2655 | |
Aurigny | 11:00 | 06/07/202506/07 | Manchester | GR671 | |
Blue Islands | 12:10 | 06/07/202506/07 | Jersey | SI4415 | |
Aurigny | 12:25 | 06/07/202506/07 | Alderney | GR205 | |
Blue Islands | 12:25 | 06/07/202506/07 | Groningen | SI8551 | |
Aurigny | 13:00 | 06/07/202506/07 | London Gatwick | GR605 | |
Blue Islands | 13:15 | 06/07/202506/07 | Rotterdam | SI8541 | |
Aurigny | 13:55 | 06/07/202506/07 | Bristol | GR643 | |
Aurigny | 14:05 | 06/07/202506/07 | Alderney | GR207 | |
Aurigny | 14:50 | 06/07/202506/07 | Birmingham | GR707 | |
Blue Islands Aurigny Loganair | 15:15 | 06/07/202506/07 | Southampton | SI3321, GR1321, LM2321 | |
Aurigny | 15:55 | 06/07/202506/07 | Dublin | GR687 | |
Aurigny | 16:50 | 06/07/202506/07 | London City | GR407 | |
Aurigny | 17:30 | 06/07/202506/07 | London Gatwick | GR607 | |
Blue Islands Aurigny Loganair | 17:50 | 06/07/202506/07 | Southampton | SI3335, GR1335, LM2335 | |
Blue Islands | 17:50 | 06/07/202506/07 | Jersey | SI2231 | |
Aurigny | 18:05 | 06/07/202506/07 | Alderney | GR211 | |
Aurigny | 18:10 | 06/07/202506/07 | London Gatwick | GR609 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Sunday 6th July 2025 | |||||
Aurigny | 06:55 | 06/07/202506/07 | London Gatwick | GR600 | |
Aurigny | 07:00 | 06/07/202506/07 | Manchester | GR670 | |
Blue Islands | 07:30 | 06/07/202506/07 | Groningen | SI8550 | |
Aurigny Blue Islands Loganair | 08:45 | 06/07/202506/07 | Southampton | GR654, SI7654, LM2654 | |
Aurigny | 08:55 | 06/07/202506/07 | Alderney | GR202 | |
Blue Islands | 09:20 | 06/07/202506/07 | Rotterdam | SI8540 | |
British Airways | 09:25 | 06/07/202506/07 | Palma | BA4505 | |
Aurigny | 10:15 | 06/07/202506/07 | London Gatwick | GR604 | |
Aurigny | 11:30 | 06/07/202506/07 | Bristol | GR642 | |
Aurigny | 11:40 | 06/07/202506/07 | Birmingham | GR706 | |
Aurigny | 12:00 | 06/07/202506/07 | Dublin | GR686 | |
Blue Islands | 12:40 | 06/07/202506/07 | Jersey | SI5552 | |
Aurigny | 12:50 | 06/07/202506/07 | Alderney | GR206 | |
Blue Islands Aurigny Loganair | 13:15 | 06/07/202506/07 | Southampton | SI3320, GR1320, LM2320 | |
Aurigny | 13:40 | 06/07/202506/07 | London City | GR406 | |
Blue Islands | 14:00 | 06/07/202506/07 | Jersey | SI8541 | |
Aurigny | 14:30 | 06/07/202506/07 | Alderney | GR208 | |
Aurigny | 14:40 | 06/07/202506/07 | London Gatwick | GR606 | |
Aurigny | 15:30 | 06/07/202506/07 | London Gatwick | GR608 | |
Blue Islands Aurigny Loganair | 15:50 | 06/07/202506/07 | Southampton | SI3334, GR1334, LM2334 | |
Aurigny | 16:50 | 06/07/202506/07 | Manchester | GR678 | |
Aurigny | 17:30 | 06/07/202506/07 | London City | GR410 | |
Aurigny | 18:10 | 06/07/202506/07 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 06/07/202506/07 | Southampton | SI3346, GR1346, LM2346 | |
Blue Islands | 18:20 | 06/07/202506/07 | Jersey | SI4434 | |
Aurigny | 18:30 | 06/07/202506/07 | Alderney | GR214 | |
Aurigny | 18:50 | 06/07/202506/07 | Exeter | GR728 | |
No flights matching your search criteria were found. |