Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 19:45
Airline Time Date From Flight Status
Wednesday 11th December 2024
Aurigny 20:00 11/12/202411/12 London Gatwick GR609 On Time
Aurigny 20:40 11/12/202411/12 London City GR411 On Time
Blue Islands Aurigny Loganair 20:40 11/12/202411/12 Southampton SI3343, GR1343, LM2343 On Time
Aurigny 20:50 11/12/202411/12 London Gatwick GR611 On Time
Thursday 12th December 2024
Mail/Newspapers 06:30 12/12/202412/12 Mail NPT22G
Blue Islands 07:55 12/12/202412/12 Jersey SI4407
Aurigny 08:30 12/12/202412/12 Alderney GR201 Cancelled
Aurigny Blue Islands Loganair 08:55 12/12/202412/12 Southampton GR651, SI7651, LM2651
Aurigny 09:40 12/12/202412/12 London Gatwick GR601
Aurigny 09:50 12/12/202412/12 London City GR401
Aurigny 10:45 12/12/202412/12 Manchester GR671
Aurigny 12:10 12/12/202412/12 London Gatwick GR603
Blue Islands 12:25 12/12/202412/12 Jersey SI4419
Aurigny 12:30 12/12/202412/12 Alderney GR205
Aurigny 12:55 12/12/202412/12 London Gatwick GR605
Aurigny 14:00 12/12/202412/12 Birmingham GR705
Blue Islands Aurigny Loganair 15:00 12/12/202412/12 Southampton SI3325, GR1325, LM2325
Aurigny 16:10 12/12/202412/12 Edinburgh GR635
Aurigny 16:40 12/12/202412/12 Alderney GR209
Aurigny 16:45 12/12/202412/12 Bristol, Exeter GR642
Aurigny 17:35 12/12/202412/12 London Gatwick GR607
Blue Islands 17:50 12/12/202412/12 Jersey SI4433
Aurigny 18:35 12/12/202412/12 Alderney GR215
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Wednesday 11th December 2024
Aurigny 18:10 11/12/202411/12 London Gatwick GR610 Airborne at 1848
Blue Islands Aurigny Loganair 18:20 11/12/202411/12 Southampton SI3342, GR1342, LM2342 Airborne at 1848
Mail/Newspapers 19:40 11/12/202411/12 Mail NPT22B
Flights for Thursday 12th December 2024
Aurigny 06:40 12/12/202412/12 London City GR400
Aurigny 06:50 12/12/202412/12 Manchester GR670
Aurigny Blue Islands Loganair 06:55 12/12/202412/12 Southampton GR650, SI7650, LM2650
Aurigny 07:00 12/12/202412/12 London Gatwick GR600
Aurigny 07:25 12/12/202412/12 Alderney GR200
Blue Islands 08:20 12/12/202412/12 Jersey SI4408
Aurigny 08:55 12/12/202412/12 Alderney GR202
Aurigny 09:35 12/12/202412/12 London Gatwick GR602
Blue Islands 10:00 12/12/202412/12 Prague SI8024
Aurigny 10:20 12/12/202412/12 London Gatwick GR604
Aurigny 10:50 12/12/202412/12 Birmingham GR704
Aurigny 11:20 12/12/202412/12 Edinburgh GR634
Blue Islands Aurigny Loganair 13:00 12/12/202412/12 Southampton SI3324, GR1324, LM2324
Aurigny 13:10 12/12/202412/12 Alderney GR206
Aurigny 13:35 12/12/202412/12 Exeter, Bristol GR642
Aurigny 14:50 12/12/202412/12 London Gatwick GR606
Aurigny 16:30 12/12/202412/12 London Gatwick GR608
Blue Islands 16:45 12/12/202412/12 Jersey SI4432
Aurigny 16:50 12/12/202412/12 Manchester GR678
Aurigny 17:30 12/12/202412/12 London City GR410
Aurigny 17:30 12/12/202412/12 Alderney GR214
Aurigny 18:10 12/12/202412/12 London Gatwick GR610
Blue Islands Aurigny Loganair 18:20 12/12/202412/12 Southampton SI3342, GR1342, LM2342
No flights matching your search criteria were found.