Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 11:16
Airline Time Date From Flight Status
Saturday 27th July 2024
Aurigny 11:25 27/07/202427/07 Southampton GR649
Aurigny 12:25 27/07/202427/07 Alderney GR205
Aurigny 12:25 27/07/202427/07 London Gatwick GR603
Aurigny 12:50 27/07/202427/07 Exeter GR729
Blue Islands 13:00 27/07/202427/07 Jersey SI4419
Aurigny 13:15 27/07/202427/07 London Gatwick GR605
Aurigny 13:20 27/07/202427/07 Bristol GR643
Aurigny 13:45 27/07/202427/07 Southampton GR655
Aurigny 14:05 27/07/202427/07 Alderney GR207
Blue Islands Aurigny Loganair 15:30 27/07/202427/07 Southampton SI3325, GR1325, LM2325
Aurigny 15:55 27/07/202427/07 Southampton GR661
Aurigny 16:00 27/07/202427/07 Birmingham GR709
Aurigny 16:50 27/07/202427/07 Leeds/bradford GR665
Aurigny 17:15 27/07/202427/07 Southampton GR657
Aurigny 17:30 27/07/202427/07 London Gatwick GR607
Aurigny 18:05 27/07/202427/07 Alderney GR211
Aurigny 19:20 27/07/202427/07 London Gatwick GR609
Aurigny 19:35 27/07/202427/07 Alderney GR215
Blue Islands 20:00 27/07/202427/07 Jersey SI4433
Blue Islands Aurigny Loganair 20:35 27/07/202427/07 Southampton SI3343, GR1343, LM2343
Aurigny 20:40 27/07/202427/07 Palma GR801
Aurigny 20:45 27/07/202427/07 Southampton GR659
Aurigny 20:55 27/07/202427/07 London Gatwick GR611
Aurigny 20:55 27/07/202427/07 Manchester GR679
Sunday 28th July 2024
Blue Islands 07:50 28/07/202428/07 Jersey SI4415
British Airways 08:40 28/07/202428/07 Palma BA4506
Blue Islands 09:20 28/07/202428/07 Jersey SI8540
Aurigny Blue Islands Loganair 09:30 28/07/202428/07 Southampton GR655, SI7655, LM2655
British Airways 09:30 28/07/202428/07 Faro BA4518
Aurigny 09:50 28/07/202428/07 London Gatwick GR601
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Saturday 27th July 2024
Aurigny 10:20 27/07/202427/07 London Gatwick GR604 Airborne at 1101
Blue Islands 10:35 27/07/202427/07 Zurich SI8500 Airborne at 1049,Vertrokken 1049
Aurigny 10:50 27/07/202427/07 Exeter GR728 Airborne at 1115
Aurigny 11:00 27/07/202427/07 Bristol GR642 Final Call
Aurigny 11:15 27/07/202427/07 Southampton GR654 Final Call
Aurigny 12:50 27/07/202427/07 Alderney GR206 Check In Open ,Go To Departure Lounge
Aurigny 12:55 27/07/202427/07 Birmingham GR708 Check In Open ,Go To Departure Lounge
Aurigny 13:20 27/07/202427/07 Leeds/bradford GR664
Blue Islands Aurigny Loganair 13:30 27/07/202427/07 Southampton SI3324, GR1324, LM2324
Aurigny 14:00 27/07/202427/07 Palma GR800
Aurigny 14:30 27/07/202427/07 Alderney GR208
Aurigny 14:30 27/07/202427/07 Southampton GR660
Aurigny 14:40 27/07/202427/07 London Gatwick GR606
Aurigny 14:45 27/07/202427/07 Southampton GR656
Aurigny 16:30 27/07/202427/07 London Gatwick GR608
Aurigny 17:20 27/07/202427/07 Manchester GR678
Aurigny 18:10 27/07/202427/07 London Gatwick GR610
Aurigny 18:15 27/07/202427/07 Southampton GR658
Blue Islands Aurigny Loganair 18:20 27/07/202427/07 Southampton SI3342, GR1342, LM2342
Aurigny 18:30 27/07/202427/07 Alderney GR214
Mail/Newspapers 19:55 27/07/202427/07 Mail NPT6B
Blue Islands 20:25 27/07/202427/07 Jersey SI4432
Flights for Sunday 28th July 2024
Aurigny 07:00 28/07/202428/07 London Gatwick GR600
Aurigny 07:10 28/07/202428/07 East Midlands GR696
Aurigny 07:15 28/07/202428/07 Manchester GR670
Aurigny Blue Islands Loganair 07:20 28/07/202428/07 Southampton GR654, SI7654, LM2654
Blue Islands 07:45 28/07/202428/07 Groningen SI8550
Blue Islands 08:15 28/07/202428/07 Jersey SI4416
Aurigny 08:55 28/07/202428/07 Alderney GR202
British Airways 09:25 28/07/202428/07 Palma BA4505
No flights matching your search criteria were found.