Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 11:18
Airline Time Date From Flight Status
Friday 5th September 2025
Blue Islands Aurigny Loganair 12:00 05/09/202505/09 Southampton SI3313, GR1313, LM2313 Approx 1200
Aurigny 12:10 05/09/202505/09 London Gatwick GR603 Approx 1210
Blue Islands 12:20 05/09/202505/09 Jersey, Exeter SI2211 Approx 1220
Aurigny 12:25 05/09/202505/09 Alderney GR205 Approx 1225
Aurigny 13:00 05/09/202505/09 London Gatwick GR605 Approx 1300
Aurigny 13:40 05/09/202505/09 Bristol GR643 Approx 1340
Aurigny 14:00 05/09/202505/09 Paris - Charles De Gaulle GR681
Aurigny 14:05 05/09/202505/09 Alderney GR207
Blue Islands Aurigny Loganair 15:50 05/09/202505/09 Southampton SI3329, GR1329, LM2329
Aurigny 16:00 05/09/202505/09 Birmingham GR707
Aurigny 16:10 05/09/202505/09 Exeter GR729
Aurigny 16:50 05/09/202505/09 London City GR407
Aurigny 17:30 05/09/202505/09 London Gatwick GR607
Blue Islands 17:35 05/09/202505/09 Jersey, East Midlands SI5553
Aurigny 18:05 05/09/202505/09 Alderney GR211
Aurigny 19:35 05/09/202505/09 Alderney GR215
Aurigny 19:35 05/09/202505/09 London Gatwick GR609
Blue Islands Aurigny Loganair 20:35 05/09/202505/09 Southampton SI3343, GR1343, LM2343
Aurigny 20:40 05/09/202505/09 London City GR411
Aurigny 20:45 05/09/202505/09 Manchester GR679
Aurigny 20:50 05/09/202505/09 London Gatwick GR611
Saturday 6th September 2025
Blue Islands 07:30 06/09/202506/09 Jersey SI4407
Aurigny 08:30 06/09/202506/09 Alderney GR201
Aurigny Blue Islands Loganair 08:45 06/09/202506/09 Southampton GR651, SI7651, LM2651
Aurigny 09:40 06/09/202506/09 London Gatwick GR601
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Friday 5th September 2025
Aurigny 10:15 05/09/202505/09 London Gatwick GR604 Airborne at 1031
Aurigny 10:30 05/09/202505/09 Paris - Charles De Gaulle GR680 Airborne at 1038
Aurigny 11:20 05/09/202505/09 Bristol GR642 Door and Gate Closed
Blue Islands 12:45 05/09/202505/09 Jersey, East Midlands SI5552 Check In Open ,Go To Departure Lounge
Aurigny 12:50 05/09/202505/09 Alderney GR206 Check In Open ,Go To Departure Lounge
Aurigny 12:50 05/09/202505/09 Birmingham GR706 Check In Open ,Go To Departure Lounge
Aurigny 13:40 05/09/202505/09 London City GR406
Blue Islands Aurigny Loganair 13:50 05/09/202505/09 Southampton SI3328, GR1328, LM2328
Aurigny 14:20 05/09/202505/09 Exeter GR728
Aurigny 14:30 05/09/202505/09 Alderney GR208
Aurigny 14:40 05/09/202505/09 London Gatwick GR606
Blue Islands 16:30 05/09/202505/09 Jersey SI4432
Aurigny 16:45 05/09/202505/09 London Gatwick GR608
Aurigny 16:50 05/09/202505/09 Manchester GR678
Aurigny 17:30 05/09/202505/09 London City GR410
Aurigny 18:10 05/09/202505/09 London Gatwick GR610
Blue Islands Aurigny Loganair 18:20 05/09/202505/09 Southampton SI3342, GR1342, LM2342
Aurigny 18:30 05/09/202505/09 Alderney GR214
Mail/Newspapers 19:40 05/09/202505/09 Mail NPT108
Flights for Saturday 6th September 2025
Aurigny Blue Islands Loganair 06:45 06/09/202506/09 Southampton GR650, SI7650, LM2650
Aurigny 06:50 06/09/202506/09 Manchester GR670
Aurigny 06:55 06/09/202506/09 London Gatwick GR600
Aurigny 07:25 06/09/202506/09 Alderney GR200
Blue Islands 07:40 06/09/202506/09 Jersey SI4408
Blue Islands 08:00 06/09/202506/09 Jersey, Norwich SI5590
Aurigny 08:30 06/09/202506/09 Bastia GR800
Aurigny 08:55 06/09/202506/09 Alderney GR202
Aurigny 09:25 06/09/202506/09 London Gatwick GR602
Aurigny 10:15 06/09/202506/09 London Gatwick GR604
No flights matching your search criteria were found.