Can't find your flight? Try checking the Historical Flight Info.
Last updated 10:46
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Friday 3rd April 2026 | |||||
| Aurigny | 09:40 | 03/04/202603/04 | London Gatwick | GR601 | Landed 1025 |
| Aurigny | 10:45 | 03/04/202603/04 | Manchester | GR671 | Landed 1034 |
| Aurigny | 12:10 | 03/04/202603/04 | London Gatwick | GR603 | Approx 1210 |
| Aurigny | 13:00 | 03/04/202603/04 | London Gatwick | GR605 | Approx 1300 |
| Aurigny | 13:05 | 03/04/202603/04 | Alderney | GR205 | Flight Delayed |
| Aurigny | 13:20 | 03/04/202603/04 | Paris - Charles De Gaulle | GR681 | Approx 1320 |
| Aurigny | 13:40 | 03/04/202603/04 | Bristol | GR643 | Approx 1340 |
| Aurigny | 14:00 | 03/04/202603/04 | Southampton | GR657 | Approx 1400 |
| Aurigny | 16:00 | 03/04/202603/04 | Birmingham | GR707 | Approx 1600 |
| Aurigny | 16:10 | 03/04/202603/04 | Exeter | GR729 | |
| Aurigny | 16:50 | 03/04/202603/04 | London City | GR407 | |
| Aurigny | 17:30 | 03/04/202603/04 | London Gatwick | GR607 | |
| Aurigny | 17:50 | 03/04/202603/04 | Alderney | GR209 | |
| Aurigny | 18:05 | 03/04/202603/04 | Jersey | GR309 | |
| Aurigny | 19:35 | 03/04/202603/04 | Alderney | GR215 | |
| Aurigny | 19:35 | 03/04/202603/04 | London Gatwick | GR609 | |
| Aurigny | 20:40 | 03/04/202603/04 | London City | GR411 | |
| Aurigny | 20:40 | 03/04/202603/04 | Southampton | GR659 | |
| Aurigny | 20:45 | 03/04/202603/04 | Manchester | GR679 | |
| Aurigny | 20:50 | 03/04/202603/04 | London Gatwick | GR611 | |
| Saturday 4th April 2026 | |||||
| Aurigny | 08:35 | 04/04/202604/04 | Alderney | GR201 | |
| Aurigny | 08:40 | 04/04/202604/04 | Jersey | GR301 | |
| Aurigny | 08:45 | 04/04/202604/04 | Southampton | GR651 | |
| Aurigny | 09:40 | 04/04/202604/04 | London Gatwick | GR601 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Friday 3rd April 2026 | |||||
| Aurigny | 09:00 | 03/04/202603/04 | Alderney | GR202 | Flight Delayed - Next Info 1100 |
| Aurigny | 09:40 | 03/04/202603/04 | Paris - Charles De Gaulle | GR680 | Airborne at 0949 |
| Aurigny | 10:15 | 03/04/202603/04 | London Gatwick | GR604 | Door and Gate Closed |
| Aurigny | 11:20 | 03/04/202603/04 | Bristol | GR642 | Go To Door E , Gate 2 |
| Aurigny | 12:00 | 03/04/202603/04 | Southampton | GR656 | Check In Open ,Go To Departure Lounge |
| Aurigny | 12:50 | 03/04/202603/04 | Birmingham | GR706 | |
| Aurigny | 13:35 | 03/04/202603/04 | Alderney | GR206 | |
| Aurigny | 13:40 | 03/04/202603/04 | London City | GR406 | |
| Aurigny | 14:20 | 03/04/202603/04 | Exeter | GR728 | |
| Aurigny | 14:40 | 03/04/202603/04 | London Gatwick | GR606 | |
| Aurigny | 16:45 | 03/04/202603/04 | Jersey | GR308 | |
| Aurigny | 16:45 | 03/04/202603/04 | London Gatwick | GR608 | |
| Aurigny | 16:50 | 03/04/202603/04 | Manchester | GR678 | |
| Aurigny | 17:30 | 03/04/202603/04 | London City | GR410 | |
| Aurigny | 18:10 | 03/04/202603/04 | London Gatwick | GR610 | |
| Aurigny | 18:15 | 03/04/202603/04 | Alderney | GR214 | |
| Aurigny | 18:40 | 03/04/202603/04 | Southampton | GR658 | |
| Flights for Saturday 4th April 2026 | |||||
| Aurigny | 06:45 | 04/04/202604/04 | Southampton | GR650 | |
| Aurigny | 06:50 | 04/04/202604/04 | Manchester | GR670 | |
| Aurigny | 06:55 | 04/04/202604/04 | London Gatwick | GR600 | |
| Aurigny | 07:15 | 04/04/202604/04 | Alderney | GR200 | |
| Aurigny | 07:20 | 04/04/202604/04 | Jersey | GR300 | |
| Aurigny | 09:00 | 04/04/202604/04 | Alderney | GR202 | |
| Aurigny | 09:25 | 04/04/202604/04 | London Gatwick | GR602 | |
| No flights matching your search criteria were found. | |||||


