Can't find your flight? Try checking the Historical Flight Info.
Last updated 08:14
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Thursday 20th November 2025 | |||||
| Aurigny | 08:30 | 20/11/202520/11 | Alderney | GR201 | Approx 0830 |
| Aurigny | 08:45 | 20/11/202520/11 | Southampton | GR651 | Approx 0845 |
| Aurigny | 08:45 | 20/11/202520/11 | Jersey | GR301 | Approx 0845 |
| Aurigny | 09:40 | 20/11/202520/11 | London Gatwick | GR601 | Approx 0940 |
| Aurigny | 09:50 | 20/11/202520/11 | London City | GR401 | Approx 0950 |
| Loganair | 10:05 | 20/11/202520/11 | Jersey | LM586 | |
| Aurigny | 12:10 | 20/11/202520/11 | London Gatwick | GR603 | |
| Loganair | 12:20 | 20/11/202520/11 | Jersey | LM563 | |
| Aurigny | 12:40 | 20/11/202520/11 | Alderney | GR205 | |
| Aurigny | 12:55 | 20/11/202520/11 | London Gatwick | GR605 | |
| Aurigny | 14:00 | 20/11/202520/11 | Bristol, Exeter | GR642 | |
| Aurigny | 14:30 | 20/11/202520/11 | Manchester | GR671 | |
| Loganair | 14:50 | 20/11/202520/11 | Jersey | LM565 | |
| Aurigny | 16:00 | 20/11/202520/11 | Birmingham | GR705 | |
| Aurigny | 16:05 | 20/11/202520/11 | Jersey | GR309 | |
| Aurigny | 17:00 | 20/11/202520/11 | Southampton | GR657 | |
| Aurigny | 17:05 | 20/11/202520/11 | Alderney | GR209 | |
| Aurigny | 17:35 | 20/11/202520/11 | London Gatwick | GR607 | |
| Aurigny | 18:35 | 20/11/202520/11 | Alderney | GR215 | |
| Loganair | 19:20 | 20/11/202520/11 | Jersey | LM567 | |
| Aurigny | 19:35 | 20/11/202520/11 | London Gatwick | GR609 | |
| Aurigny | 20:40 | 20/11/202520/11 | London City | GR411 | |
| Aurigny | 20:45 | 20/11/202520/11 | Manchester | GR679 | |
| Aurigny | 20:50 | 20/11/202520/11 | London Gatwick | GR611 | |
| Aurigny | 22:05 | 20/11/202520/11 | Southampton | GR659 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Thursday 20th November 2025 | |||||
| Aurigny | 07:25 | 20/11/202520/11 | Alderney | GR200 | Airborne at 0732 |
| Aurigny | 07:35 | 20/11/202520/11 | Jersey | GR300 | Airborne at 0737 |
| Aurigny | 08:55 | 20/11/202520/11 | Alderney | GR202 | Check In Open ,Go To Departure Lounge |
| Aurigny | 09:25 | 20/11/202520/11 | London Gatwick | GR602 | Check In Open ,Go To Departure Lounge |
| Aurigny | 10:15 | 20/11/202520/11 | London Gatwick | GR604 | |
| Aurigny | 10:30 | 20/11/202520/11 | Manchester | GR670 | |
| Loganair | 10:35 | 20/11/202520/11 | Jersey | LM562 | |
| Aurigny | 10:35 | 20/11/202520/11 | Bristol, Exeter | GR642 | |
| Aurigny | 12:50 | 20/11/202520/11 | Birmingham | GR704 | |
| Loganair | 12:50 | 20/11/202520/11 | Jersey | LM564 | |
| Aurigny | 13:15 | 20/11/202520/11 | Alderney | GR206 | |
| Aurigny | 14:50 | 20/11/202520/11 | London Gatwick | GR606 | |
| Aurigny | 14:55 | 20/11/202520/11 | Jersey | GR308 | |
| Aurigny | 15:00 | 20/11/202520/11 | Southampton | GR656 | |
| Loganair | 15:20 | 20/11/202520/11 | Jersey | LM566 | |
| Aurigny | 16:45 | 20/11/202520/11 | London Gatwick | GR608 | |
| Aurigny | 16:50 | 20/11/202520/11 | Manchester | GR678 | |
| Aurigny | 17:30 | 20/11/202520/11 | Alderney | GR214 | |
| Aurigny | 17:30 | 20/11/202520/11 | London City | GR410 | |
| Aurigny | 18:10 | 20/11/202520/11 | London Gatwick | GR610 | |
| Aurigny | 20:05 | 20/11/202520/11 | Southampton | GR658 | |
| Flights for Friday 21st November 2025 | |||||
| Aurigny | 06:45 | 21/11/202521/11 | Southampton | GR650 | |
| Aurigny | 06:50 | 21/11/202521/11 | Manchester | GR670 | |
| Aurigny | 06:55 | 21/11/202521/11 | London Gatwick | GR600 | |
| No flights matching your search criteria were found. | |||||


