Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Thursday 2nd November 2023 | |||||
Mail/Newspapers | 06:30 | NPT22G | 01/11/2023 07:31: On Time
03/11/2023 11:59: Landed 10:05
|
||
Blue Islands | 07:55 | Jersey | SI4407 | 01/11/2023 08:56: On Time
01/11/2023 10:38: Cancelled
|
|
Aurigny | 08:30 | Alderney | GR201 | 01/11/2023 09:31: On Time
01/11/2023 10:45: Cancelled
|
|
Aurigny Blue Islands Loganair | 09:05 | Southampton | GR651, SI7651, LM2651 | 01/11/2023 10:06: On Time
01/11/2023 10:45: Cancelled
|
|
Aurigny | 09:50 | London Gatwick | GR601 | 01/11/2023 10:51: Cancelled
|
|
Aurigny | 10:50 | Manchester | GR671 | 01/11/2023 11:51: Cancelled
|
|
Aurigny | 12:20 | London Gatwick | GR603 | 01/11/2023 13:21: Cancelled
|
|
Blue Islands | 12:25 | Jersey | SI4419 | 01/11/2023 13:26: Cancelled
|
|
Aurigny | 12:30 | Alderney | GR205 | 01/11/2023 13:31: Cancelled
|
|
Aurigny | 13:15 | London Gatwick | GR605 | 01/11/2023 14:16: Cancelled
|
|
Aurigny | 14:20 | Birmingham | GR705 | 01/11/2023 15:21: Cancelled
|
|
Blue Islands Aurigny Loganair | 15:00 | Southampton | SI3325, GR1325, LM2325 | 01/11/2023 16:01: Cancelled
|
|
Aurigny | 16:05 | Bristol, Exeter | GR642 | 01/11/2023 17:06: Cancelled
|
|
Aurigny | 16:40 | Alderney | GR209 | 01/11/2023 17:41: Cancelled
|
|
Aurigny | 17:45 | London Gatwick | GR607 | 01/11/2023 18:47: Cancelled
|
|
Blue Islands | 17:50 | Jersey | SI4433 | 01/11/2023 18:51: Cancelled
|
|
Aurigny | 18:35 | Alderney | GR215 | 01/11/2023 19:36: Cancelled
|
|
Aurigny | 19:20 | London Gatwick | GR609 | 01/11/2023 20:21: Cancelled
|
|
Blue Islands Aurigny Loganair | 20:40 | Southampton | SI3343, GR1343, LM2343 | 01/11/2023 21:41: Cancelled
|
|
Aurigny | 20:55 | Manchester | GR679 | 01/11/2023 21:57: Cancelled
|
|
Aurigny | 20:55 | London Gatwick | GR611 | 01/11/2023 21:57: Cancelled
|
|
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Thursday 2nd November 2023 | |||||
Aurigny Blue Islands Loganair | 06:55 | Southampton | GR650, SI7650, LM2650 | 01/11/2023 07:56: On Time
01/11/2023 10:34: Cancelled
|
|
Aurigny | 07:00 | London Gatwick | GR600 | 01/11/2023 08:01: On Time
01/11/2023 10:35: Cancelled
|
|
Aurigny | 07:10 | Manchester | GR670 | 01/11/2023 08:11: On Time
01/11/2023 10:35: Cancelled
|
|
Aurigny | 07:25 | Alderney | GR200 | 01/11/2023 08:26: On Time
01/11/2023 10:37: Cancelled
|
|
Blue Islands | 08:20 | Jersey | SI4408 | 01/11/2023 09:21: On Time
01/11/2023 10:38: Cancelled
|
|
Aurigny | 08:55 | Alderney | GR202 | 01/11/2023 09:56: On Time
01/11/2023 10:45: Cancelled
|
|
Aurigny | 09:35 | London Gatwick | GR602 | 01/11/2023 10:36: On Time
01/11/2023 10:44: Cancelled
|
|
Aurigny | 10:20 | London Gatwick | GR604 | 01/11/2023 11:21: Cancelled
|
|
Aurigny | 12:35 | Birmingham | GR704 | 01/11/2023 13:36: Cancelled
|
|
Aurigny | 12:45 | Exeter, Bristol | GR642 | 01/11/2023 13:46: Cancelled
|
|
Blue Islands | 12:50 | Jersey | SI4420 | 01/11/2023 13:51: Cancelled
|
|
Blue Islands Aurigny Loganair | 13:00 | Southampton | SI3324, GR1324, LM2324 | 01/11/2023 14:02: Cancelled
|
|
Aurigny | 13:10 | Alderney | GR206 | 01/11/2023 14:11: Cancelled
|
|
Aurigny | 14:50 | London Gatwick | GR606 | 01/11/2023 15:51: Cancelled
|
|
Aurigny | 16:30 | London Gatwick | GR608 | 01/11/2023 17:31: Cancelled
|
|
Blue Islands | 16:45 | Jersey | SI4432 | 01/11/2023 17:46: Cancelled
|
|
Aurigny | 17:20 | Manchester | GR678 | 01/11/2023 18:21: Cancelled
|
|
Aurigny | 17:30 | Alderney | GR214 | 01/11/2023 18:31: Cancelled
|
|
Aurigny | 18:10 | London Gatwick | GR610 | 01/11/2023 19:11: Cancelled
|
|
Blue Islands Aurigny Loganair | 18:20 | Southampton | SI3342, GR1342, LM2342 | 01/11/2023 19:21: Cancelled
|
|
Mail/Newspapers | 19:40 | NPT22B | |||
No flights matching your search criteria were found. |