Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Sunday 3rd August 2025 | |||||
Aurigny | 08:30 | Alderney | GR201 | ||
British Airways | 08:40 | Palma | BA4506 | ||
Blue Islands | 08:50 | Jersey | SI8540 | ||
Aurigny | 09:35 | Alderney | GR101 | ||
Aurigny | 09:40 | London Gatwick | GR601 | ||
Aurigny Blue Islands Loganair | 10:45 | Southampton | GR655, SI7655, LM2655 | ||
Aurigny | 11:00 | Manchester | GR671 | ||
Blue Islands | 11:30 | Jersey | SI2294 | ||
Aurigny | 12:25 | Alderney | GR205 | ||
Blue Islands | 12:25 | Groningen | SI8551 | ||
Aurigny | 13:00 | London Gatwick | GR605 | ||
Blue Islands | 13:15 | Rotterdam | SI8541 | ||
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Sunday 3rd August 2025 | |||||
Aurigny | 06:55 | London Gatwick | GR600 | ||
Aurigny | 07:00 | Manchester | GR670 | ||
Aurigny | 07:25 | Alderney | GR200 | ||
Blue Islands | 07:30 | Groningen | SI8550 | ||
Aurigny Blue Islands Loganair | 08:45 | Southampton | GR654, SI7654, LM2654 | ||
Aurigny | 08:55 | Alderney | GR202 | ||
Blue Islands | 09:20 | Rotterdam | SI8540 | ||
British Airways | 09:25 | Palma | BA4505 | ||
Aurigny | 10:00 | Alderney | GR102 | ||
Aurigny | 10:15 | London Gatwick | GR604 | ||
Aurigny | 11:30 | Bristol | GR642 | ||
Aurigny | 11:40 | Birmingham | GR706 | ||
Aurigny | 12:00 | Dublin | GR686 | ||
Blue Islands | 12:00 | Exeter | SI2294 | ||
Aurigny | 12:50 | Alderney | GR206 | ||
Blue Islands Aurigny Loganair | 13:15 | Southampton | SI3320, GR1320, LM2320 | ||
No flights matching your search criteria were found. |