Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Sunday 8th June 2025 | |||||
British Airways | 08:40 | Palma | BA4506 | ||
Blue Islands | 08:50 | Jersey | SI8540 | ||
Aurigny | 09:40 | London Gatwick | GR601 | ||
Aurigny Blue Islands Loganair | 10:45 | Southampton | GR655, SI7655, LM2655 | ||
Aurigny | 11:00 | Manchester | GR671 | ||
Blue Islands | 11:30 | Jersey | SI2294 | ||
Aurigny | 12:25 | Alderney | GR205 | ||
Blue Islands | 12:25 | Groningen | SI8551 | ||
Aurigny | 13:00 | London Gatwick | GR605 | ||
Blue Islands | 13:15 | Rotterdam | SI8541 | ||
Aurigny | 13:55 | Bristol | GR643 | ||
Blue Islands | 14:00 | Exeter | SI2293 | ||
Aurigny | 14:50 | Birmingham | GR707 | ||
Blue Islands Aurigny Loganair | 15:15 | Southampton | SI3321, GR1321, LM2321 | ||
Aurigny | 15:55 | Dublin | GR687 | ||
Aurigny | 16:50 | London City | GR407 | ||
Aurigny | 17:30 | London Gatwick | GR607 | ||
Blue Islands | 17:30 | Jersey, East Midlands | SI5553 | ||
Blue Islands Aurigny Loganair | 17:50 | Southampton | SI3335, GR1335, LM2335 | ||
Aurigny | 18:05 | Alderney | GR211 | ||
Aurigny | 18:10 | London Gatwick | GR609 | ||
Blue Islands | 08:40 | Jersey | SI4415 | ||
Aurigny | 19:35 | Alderney | GR215 | ||
Blue Islands Aurigny Loganair | 20:35 | Southampton | SI3347, GR1347, LM2347 | ||
Aurigny | 20:40 | Exeter | GR729 | ||
Aurigny | 20:40 | London City | GR411 | ||
Aurigny | 20:45 | Manchester | GR679 | ||
Aurigny | 20:50 | London Gatwick | GR611 | ||
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Sunday 8th June 2025 | |||||
Aurigny | 06:55 | London Gatwick | GR600 | 07/06/2025 07:56: On Time
07/06/2025 21:20: Cancelled
|
|
Aurigny | 07:00 | Manchester | GR670 | ||
Blue Islands | 07:30 | Groningen | SI8550 | ||
Aurigny Blue Islands Loganair | 08:45 | Southampton | GR654, SI7654, LM2654 | ||
Aurigny | 08:55 | Alderney | GR202 | ||
Blue Islands | 09:20 | Rotterdam | SI8540 | ||
British Airways | 09:25 | Palma | BA4505 | ||
Aurigny | 10:15 | London Gatwick | GR604 | ||
Aurigny | 11:30 | Bristol | GR642 | ||
Aurigny | 11:40 | Birmingham | GR706 | ||
Aurigny | 12:00 | Dublin | GR686 | ||
Blue Islands | 12:00 | Exeter | SI2294 | ||
Blue Islands Aurigny Loganair | 13:15 | Southampton | SI3320, GR1320, LM2320 | ||
Aurigny | 13:40 | London City | GR406 | ||
Blue Islands | 14:00 | Jersey | SI8541 | ||
Aurigny | 14:30 | Alderney | GR208 | ||
Blue Islands | 14:30 | Jersey | SI2293 | ||
Aurigny | 14:40 | London Gatwick | GR606 | ||
Aurigny | 15:30 | London Gatwick | GR608 | ||
Blue Islands Aurigny Loganair | 15:50 | Southampton | SI3334, GR1334, LM2334 | ||
Aurigny | 16:50 | Manchester | GR678 | ||
Aurigny | 17:30 | London City | GR410 | ||
Aurigny | 18:10 | London Gatwick | GR610 | ||
Blue Islands | 18:10 | Jersey | SI4434 | ||
Blue Islands Aurigny Loganair | 18:20 | Southampton | SI3346, GR1346, LM2346 | ||
Blue Islands | 09:10 | Jersey | SI4416 | ||
Aurigny | 18:30 | Alderney | GR214 | ||
Aurigny | 18:50 | Exeter | GR728 | ||
No flights matching your search criteria were found. |