Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Thursday 14th August 2025 | |||||
Blue Islands | 08:20 | Jersey | SI6604 | ||
Aurigny | 08:30 | Alderney | GR201 | ||
Aurigny Blue Islands Loganair | 08:45 | Southampton | GR651, SI7651, LM2651 | ||
Aurigny | 09:40 | London Gatwick | GR601 | ||
Aurigny | 09:50 | London City | GR401 | ||
Aurigny | 10:45 | Manchester | GR671 | ||
Aurigny | 12:10 | London Gatwick | GR603 | ||
Blue Islands | 12:20 | Jersey, Exeter | SI2207 | ||
Aurigny | 12:30 | Alderney | GR205 | ||
Aurigny | 13:00 | London Gatwick | GR605 | ||
Blue Islands | 13:00 | Newcastle | SI6605 | ||
Aurigny | 13:50 | Bristol | GR643 | ||
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Thursday 14th August 2025 | |||||
Aurigny | 06:40 | London City | GR400 | ||
Aurigny Blue Islands Loganair | 06:45 | Southampton | GR650, SI7650, LM2650 | ||
Aurigny | 06:50 | Manchester | GR670 | ||
Aurigny | 06:55 | London Gatwick | GR600 | ||
Aurigny | 07:25 | Alderney | GR200 | ||
Blue Islands | 08:30 | Jersey, Exeter | SI2206 | ||
Blue Islands | 08:50 | Newcastle | SI6604 | ||
Aurigny | 08:55 | Alderney | GR202 | ||
Aurigny | 09:25 | London Gatwick | GR602 | ||
Aurigny | 10:15 | London Gatwick | GR604 | ||
Aurigny | 10:25 | Dublin | GR686 | ||
Aurigny | 11:25 | Bristol | GR642 | ||
Aurigny | 12:50 | Birmingham | GR708 | ||
Aurigny | 13:10 | Alderney | GR206 | ||
Blue Islands | 13:30 | Jersey, Exeter | SI6605 | ||
Aurigny | 13:40 | London City | GR406 | ||
No flights matching your search criteria were found. |