Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Thursday 22nd May 2025 | |||||
Blue Islands | 08:00 | Jersey | SI2294 | ||
Aurigny | 08:30 | Alderney | GR201 | ||
Aurigny Blue Islands Loganair | 08:45 | Southampton | GR651, SI7651, LM2651 | ||
Aurigny | 09:40 | London Gatwick | GR601 | ||
Aurigny | 09:50 | London City | GR401 | ||
Aurigny | 10:45 | Manchester | GR671 | ||
Aurigny | 12:10 | London Gatwick | GR603 | ||
Aurigny | 12:30 | Alderney | GR205 | ||
Aurigny | 13:00 | London Gatwick | GR605 | ||
Blue Islands | 13:00 | Jersey, East Midlands | SI5551 | ||
Blue Islands | 13:00 | Exeter | SI2293 | ||
Aurigny | 13:50 | Bristol | GR643 | ||
Aurigny | 14:20 | Dublin | GR687 | ||
Aurigny | 16:00 | Birmingham | GR709 | ||
Blue Islands Aurigny Loganair | 16:20 | Southampton | SI3325, GR1325, LM2325 | ||
Aurigny | 16:40 | Alderney | GR209 | ||
Blue Islands | 17:10 | Jersey | SI4433 | ||
Aurigny | 17:30 | London Gatwick | GR607 | ||
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Thursday 22nd May 2025 | |||||
Aurigny | 06:40 | London City | GR400 | ||
Aurigny Blue Islands Loganair | 06:45 | Southampton | GR650, SI7650, LM2650 | ||
Aurigny | 06:50 | Manchester | GR670 | ||
Aurigny | 06:55 | London Gatwick | GR600 | ||
Aurigny | 07:25 | Alderney | GR200 | ||
Blue Islands | 08:00 | Jersey, East Midlands | SI5550 | ||
Blue Islands | 08:30 | Exeter | SI2294 | ||
Aurigny | 08:55 | Alderney | GR202 | ||
Aurigny | 09:25 | London Gatwick | GR602 | ||
Aurigny | 10:15 | London Gatwick | GR604 | ||
Aurigny | 10:25 | Dublin | GR686 | ||
Aurigny | 11:25 | Bristol | GR642 | ||
Aurigny | 12:50 | Birmingham | GR708 | ||
Aurigny | 13:10 | Alderney | GR206 | ||
Blue Islands | 13:30 | Jersey | SI2293 | ||
Blue Islands Aurigny Loganair | 14:20 | Southampton | SI3324, GR1324, LM2324 | ||
Aurigny | 14:40 | London Gatwick | GR606 | ||
Aurigny | 16:45 | London Gatwick | GR608 | ||
Aurigny | 16:50 | Manchester | GR678 | ||
Blue Islands | 16:50 | Jersey | SI4432 | ||
Aurigny | 17:30 | Alderney | GR214 | ||
Blue Islands Aurigny Loganair | 17:50 | Southampton | SI3342, GR1342, LM2342 | ||
No flights matching your search criteria were found. |