Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Monday 23rd June 2025 | |||||
Blue Islands | 08:00 | Jersey | SI4407 | ||
Aurigny | 08:30 | Alderney | GR201 | ||
Aurigny Blue Islands Loganair | 08:45 | Southampton | GR651, SI7651, LM2651 | ||
Aurigny | 09:40 | London Gatwick | GR601 | ||
Aurigny | 09:50 | London City | GR401 | ||
Aurigny | 10:45 | Manchester | GR671 | ||
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Monday 23rd June 2025 | |||||
Aurigny | 06:40 | London City | GR400 | ||
Aurigny Blue Islands Loganair | 06:45 | Southampton | GR650, SI7650, LM2650 | ||
Aurigny | 06:50 | Manchester | GR670 | ||
Aurigny | 06:55 | London Gatwick | GR600 | ||
Aurigny | 07:25 | Alderney | GR200 | ||
Blue Islands | 08:30 | Jersey | SI4408 | ||
Aurigny | 08:55 | Alderney | GR202 | ||
Aurigny | 09:25 | London Gatwick | GR602 | ||
Blue Islands Aurigny Loganair | 10:00 | Southampton | SI3312, GR1312, LM2312 | ||
Aurigny | 10:15 | London Gatwick | GR604 | ||
Aurigny | 10:30 | Paris - Charles De Gaulle | GR680 | ||
Aurigny | 11:20 | Bristol | GR642 | ||
No flights matching your search criteria were found. |