Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Monday 28th November 2022 | |||||
Mail/Newspapers | 06:30 | NPT22G | 28/11/2022 14:23: Landed 06:36
|
||
Blue Islands | 07:55 | Jersey | SI4407 | 28/11/2022 14:25: Landed 07:49
|
|
Aurigny | 08:30 | Alderney | GR201 | 28/11/2022 14:27: Landed 08:16
|
|
Aurigny Blue Islands Loganair | 09:05 | Southampton | GR651, SI7651, LM2651 | 28/11/2022 14:27: Landed 09:07
|
|
Aurigny | 09:50 | Gatwick | GR601 | 28/11/2022 14:27: Landed 09:23
|
|
Aurigny | 10:50 | Manchester | GR671 | 28/11/2022 14:27: Landed 12:51
|
|
Aurigny | 12:25 | Gatwick | GR603 | 28/11/2022 14:27: Landed 12:11
|
|
Blue Islands | 12:25 | Jersey | SI4419 | 28/11/2022 14:27: Landed 12:22
|
|
Aurigny | 12:30 | Alderney | GR205 | 28/11/2022 14:27: Landed 12:08
|
|
Aurigny | 13:15 | Gatwick | GR605 | 28/11/2022 14:27: Landed 12:55
|
|
Aurigny | 14:30 | Birmingham | GR705 | 28/11/2022 14:29: On Time
28/11/2022 14:38: Flight Delayed
28/11/2022 15:53: Expected at 16:05
28/11/2022 16:05: Landed 16:03
|
|
Blue Islands Aurigny Loganair | 15:00 | Southampton | SI3325, GR1325, LM2325 | 28/11/2022 14:29: On Time
28/11/2022 14:56: Landed 14:55
|
|
Aurigny | 16:05 | Exeter, Bristol | GR643 | 28/11/2022 14:29: On Time
28/11/2022 15:34: Expected at 15:55
28/11/2022 15:50: Landed 15:49
|
|
Aurigny | 16:40 | Alderney | GR209 | 28/11/2022 14:29: On Time
28/11/2022 16:36: Landed 16:32
|
|
Aurigny | 17:50 | Gatwick | GR607 | 28/11/2022 14:29: On Time
28/11/2022 16:42: Expected at 17:15
28/11/2022 17:07: Landed 17:06
|
|
Aurigny | 18:35 | Alderney | GR215 | 28/11/2022 14:29: On Time
28/11/2022 18:11: Landed 18:10
|
|
Aurigny | 19:20 | Gatwick | GR609 | 28/11/2022 14:29: On Time
28/11/2022 18:32: Expected at 18:50
28/11/2022 18:47: Landed 18:45
|
|
Blue Islands Aurigny Loganair | 20:40 | Southampton | SI3343, GR1343, LM2343 | 28/11/2022 14:31: On Time
28/11/2022 20:00: Expected at 20:30
28/11/2022 20:27: Landed 20:26
|
|
Aurigny | 20:55 | Gatwick | GR611 | 28/11/2022 14:31: On Time
28/11/2022 19:59: Expected at 20:25
28/11/2022 20:21: Landed 20:20
|
|
Aurigny | 20:55 | Manchester | GR679 | 28/11/2022 14:31: On Time
28/11/2022 20:03: Expected at 20:55
28/11/2022 20:50: Landed 20:50
|
|
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Monday 28th November 2022 | |||||
Aurigny Blue Islands Loganair | 06:55 | Southampton | GR650, SI7650, LM2650 | 28/11/2022 21:06: Airborne at 20:06
|
|
Aurigny | 07:00 | Gatwick | GR600 | 28/11/2022 21:06: Airborne at 20:06
|
|
Aurigny | 07:10 | Manchester | GR670 | 28/11/2022 21:06: Airborne at 20:06
|
|
Aurigny | 07:25 | Alderney | GR200 | 28/11/2022 21:06: Airborne at 20:06
|
|
Blue Islands | 08:20 | Jersey | SI4408 | 28/11/2022 21:06: Airborne at 20:06
|
|
Aurigny | 08:55 | Alderney | GR202 | 28/11/2022 21:06: Airborne at 20:06
|
|
Aurigny | 09:35 | Gatwick | GR602 | 28/11/2022 21:06: Airborne at 20:06
|
|
Aurigny | 10:20 | Gatwick | GR604 | 28/11/2022 21:06: Airborne at 20:06
|
|
Aurigny | 11:20 | Birmingham | GR704 | 28/11/2022 21:06: Airborne at 20:06
|
|
Aurigny | 12:50 | Bristol, Exeter | GR642 | 28/11/2022 21:06: Airborne at 20:06
|
|
Blue Islands | 12:50 | Jersey | SI4420 | 28/11/2022 21:06: Airborne at 20:06
|
|
Blue Islands Aurigny Loganair | 13:00 | Southampton | SI3324, GR1324, LM2324 | 28/11/2022 21:06: Airborne at 20:06
|
|
Aurigny | 13:10 | Alderney | GR206 | 28/11/2022 21:06: Airborne at 20:06
|
|
Mail/Newspapers | 19:40 | NPT22B | 28/11/2022 21:06: Airborne at 20:15
|
||
No flights matching your search criteria were found. |