| Airline | Time | From | Flight | Status Changes | |
|---|---|---|---|---|---|
| Flights for Sunday 11th January 2026 | |||||
| Aurigny | 09:15 | Jersey | GR301 | 10/01/2026 10:16: On Time
10/01/2026 19:43: Flight Cancelled - CONTACT AIRLINE
10/01/2026 22:15: Flight Cancelled
|
|
| Aurigny | 09:40 | London Gatwick | GR601 | ||
| Aurigny | 10:20 | Southampton | GR655 | ||
| Aurigny | 11:30 | Manchester | GR671 | ||
| Aurigny | 12:40 | Alderney | GR205 | ||
| Aurigny | 12:55 | London Gatwick | GR605 | ||
| Aurigny | 13:20 | Bristol, Exeter | GR642 | ||
| Aurigny | 14:15 | Jersey | GR309 | ||
| Aurigny | 14:15 | Birmingham | GR705 | 10/01/2026 15:16: On Time
10/01/2026 19:45: Flight Cancelled - CONTACT AIRLINE
10/01/2026 22:15: Flight Cancelled
|
|
| Loganair | 14:50 | Jersey | LM565 | ||
| Aurigny | 16:40 | London Gatwick | GR613 | ||
| Aurigny | 16:50 | London City | GR407 | ||
| Aurigny | 17:05 | Alderney | GR209 | ||
| Aurigny | 17:35 | London Gatwick | GR607 | ||
| Aurigny | 18:35 | Alderney | GR215 | ||
| Aurigny | 18:50 | Manchester | GR679 | ||
| Loganair | 19:20 | Jersey | LM567 | ||
| Aurigny | 20:20 | London Gatwick | GR621 | ||
| Aurigny | 20:40 | London City | GR411 | ||
| Aurigny | 20:50 | London Gatwick | GR611 | ||
| Aurigny | 21:30 | Southampton | GR659 | ||
| No flights matching your search criteria were found. | |||||
| Airline | Time | To | Flight | Status Changes | |
|---|---|---|---|---|---|
| Sunday 11th January 2026 | |||||
| Aurigny | 06:55 | London Gatwick | GR600 | ||
| Aurigny | 07:30 | Manchester | GR670 | ||
| Aurigny | 07:55 | Jersey | GR300 | 10/01/2026 08:56: On Time
10/01/2026 19:43: Flight Cancelled - CONTACT AIRLINE
10/01/2026 22:15: Flight Cancelled
|
|
| Aurigny | 08:20 | Southampton | GR654 | ||
| Aurigny | 08:55 | Alderney | GR202 | ||
| Aurigny | 09:55 | Exeter, Bristol | GR642 | ||
| Aurigny | 10:15 | London Gatwick | GR604 | ||
| Aurigny | 11:10 | Birmingham | GR704 | 10/01/2026 12:11: On Time
10/01/2026 19:44: Flight Cancelled - CONTACT AIRLINE
10/01/2026 22:15: Flight Cancelled
|
|
| Aurigny | 12:55 | Jersey | GR308 | ||
| Aurigny | 13:15 | Alderney | GR206 | ||
| Aurigny | 13:40 | London City | GR406 | ||
| Aurigny | 14:00 | London Gatwick | GR612 | ||
| Aurigny | 14:50 | London Gatwick | GR606 | ||
| Aurigny | 14:55 | Manchester | GR678 | ||
| Loganair | 15:20 | Jersey | LM566 | ||
| Aurigny | 17:20 | London Gatwick | GR620 | ||
| Aurigny | 17:30 | London City | GR410 | ||
| Aurigny | 17:30 | Alderney | GR214 | ||
| Aurigny | 18:10 | London Gatwick | GR610 | ||
| Aurigny | 19:30 | Southampton | GR658 | ||
| No flights matching your search criteria were found. | |||||