Can't find your flight? Try checking the Historical Flight Info.
Last updated 23:42
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Thursday 11th December 2025 | |||||
| Aurigny | 08:30 | 11/12/202511/12 | Alderney | GR201 | |
| Aurigny | 08:45 | 11/12/202511/12 | Southampton | GR651 | |
| Aurigny | 08:45 | 11/12/202511/12 | Jersey | GR301 | |
| Aurigny | 09:40 | 11/12/202511/12 | London Gatwick | GR601 | |
| Aurigny | 09:50 | 11/12/202511/12 | London City | GR401 | |
| Loganair | 10:05 | 11/12/202511/12 | Jersey | LM586 | |
| Aurigny | 12:10 | 11/12/202511/12 | London Gatwick | GR603 | |
| Aurigny | 12:40 | 11/12/202511/12 | Alderney | GR205 | |
| Aurigny | 12:55 | 11/12/202511/12 | London Gatwick | GR605 | |
| Loganair | 13:35 | 11/12/202511/12 | Jersey | LM563 | |
| Aurigny | 14:00 | 11/12/202511/12 | Exeter, Bristol | GR642 | |
| Aurigny | 14:30 | 11/12/202511/12 | Manchester | GR671 | |
| Aurigny | 16:00 | 11/12/202511/12 | Birmingham | GR705 | |
| Aurigny | 16:05 | 11/12/202511/12 | Jersey | GR309 | |
| Aurigny | 17:00 | 11/12/202511/12 | Southampton | GR657 | |
| Aurigny | 17:05 | 11/12/202511/12 | Alderney | GR209 | |
| Aurigny | 17:35 | 11/12/202511/12 | London Gatwick | GR607 | |
| Aurigny | 18:35 | 11/12/202511/12 | Alderney | GR215 | |
| Aurigny | 19:35 | 11/12/202511/12 | London Gatwick | GR609 | |
| Aurigny | 20:40 | 11/12/202511/12 | London City | GR411 | |
| Aurigny | 20:45 | 11/12/202511/12 | Manchester | GR679 | |
| Aurigny | 20:50 | 11/12/202511/12 | London Gatwick | GR611 | |
| Aurigny | 22:05 | 11/12/202511/12 | Southampton | GR659 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Thursday 11th December 2025 | |||||
| Aurigny | 06:40 | 11/12/202511/12 | London City | GR400 | |
| Aurigny | 06:45 | 11/12/202511/12 | Southampton | GR650 | |
| Aurigny | 06:55 | 11/12/202511/12 | London Gatwick | GR600 | |
| Aurigny | 07:25 | 11/12/202511/12 | Alderney | GR200 | |
| Aurigny | 07:35 | 11/12/202511/12 | Jersey | GR300 | |
| Aurigny | 08:55 | 11/12/202511/12 | Alderney | GR202 | |
| Aurigny | 09:25 | 11/12/202511/12 | London Gatwick | GR602 | |
| Aurigny | 10:15 | 11/12/202511/12 | London Gatwick | GR604 | |
| Aurigny | 10:30 | 11/12/202511/12 | Manchester | GR670 | |
| Loganair | 10:35 | 11/12/202511/12 | Jersey | LM562 | |
| Aurigny | 10:35 | 11/12/202511/12 | Exeter, Bristol | GR642 | |
| Aurigny | 12:50 | 11/12/202511/12 | Birmingham | GR704 | |
| Aurigny | 13:15 | 11/12/202511/12 | Alderney | GR206 | |
| Aurigny | 14:50 | 11/12/202511/12 | London Gatwick | GR606 | |
| Aurigny | 14:55 | 11/12/202511/12 | Jersey | GR308 | |
| Aurigny | 15:00 | 11/12/202511/12 | Southampton | GR656 | |
| Loganair | 16:05 | 11/12/202511/12 | Jersey | LM564 | |
| Aurigny | 16:45 | 11/12/202511/12 | London Gatwick | GR608 | |
| Aurigny | 16:50 | 11/12/202511/12 | Manchester | GR678 | |
| Aurigny | 17:30 | 11/12/202511/12 | Alderney | GR214 | |
| Aurigny | 17:30 | 11/12/202511/12 | London City | GR410 | |
| Aurigny | 18:10 | 11/12/202511/12 | London Gatwick | GR610 | |
| Aurigny | 20:05 | 11/12/202511/12 | Southampton | GR658 | |
| No flights matching your search criteria were found. | |||||


