Can't find your flight? Try checking the Historical Flight Info.
Last updated 12:37
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Friday 3rd July 2026 | |||||
| Aurigny | 12:10 | 03/07/202603/07 | London Gatwick | GR603 | Landed 1205 |
| British Airways | 12:55 | 03/07/202603/07 | London Heathrow | BA1344 | |
| Aurigny | 13:00 | 03/07/202603/07 | London Gatwick | GR605 | |
| Aurigny | 13:05 | 03/07/202603/07 | Alderney | GR205 | Landed 1217 |
| Aurigny | 13:20 | 03/07/202603/07 | Paris - Charles De Gaulle | GR681 | |
| Aurigny | 13:40 | 03/07/202603/07 | Bristol | GR643 | |
| Aurigny | 14:00 | 03/07/202603/07 | Southampton | GR657 | |
| Aurigny | 16:00 | 03/07/202603/07 | Birmingham | GR707 | |
| Aurigny | 16:10 | 03/07/202603/07 | Exeter | GR729 | |
| Aurigny | 16:10 | 03/07/202603/07 | London Gatwick | GR621 | |
| Aurigny | 17:30 | 03/07/202603/07 | London Gatwick | GR607 | |
| Aurigny | 17:50 | 03/07/202603/07 | Alderney | GR209 | |
| Aurigny | 18:05 | 03/07/202603/07 | Jersey | GR309 | |
| Aurigny | 19:35 | 03/07/202603/07 | Alderney | GR215 | |
| Aurigny | 19:35 | 03/07/202603/07 | London Gatwick | GR609 | |
| Aurigny | 20:40 | 03/07/202603/07 | London City | GR411 | |
| Aurigny | 20:40 | 03/07/202603/07 | Southampton | GR659 | |
| Aurigny | 20:45 | 03/07/202603/07 | Manchester | GR679 | |
| Aurigny | 20:50 | 03/07/202603/07 | London Gatwick | GR611 | |
| Saturday 4th July 2026 | |||||
| Aurigny | 08:35 | 04/07/202604/07 | Alderney | GR201 | |
| Aurigny | 08:40 | 04/07/202604/07 | Jersey | GR301 | |
| Aurigny | 08:45 | 04/07/202604/07 | Southampton | GR651 | |
| Aurigny | 09:40 | 04/07/202604/07 | London Gatwick | GR601 | |
| Loganair | 10:10 | 04/07/202604/07 | Jersey | LM795 | |
| Aurigny | 10:45 | 04/07/202604/07 | Manchester | GR671 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Friday 3rd July 2026 | |||||
| Aurigny | 12:00 | 03/07/202603/07 | Southampton | GR656 | Airborne at 1155 |
| Aurigny | 12:50 | 03/07/202603/07 | Birmingham | GR706 | Door and Gate Closed |
| Aurigny | 13:35 | 03/07/202603/07 | Alderney | GR206 | Check In Open ,Go To Departure Lounge |
| Aurigny | 13:35 | 03/07/202603/07 | London Gatwick | GR620 | Check In Open ,Go To Departure Lounge |
| British Airways | 13:45 | 03/07/202603/07 | London Heathrow | BA1345 | Check In Open ,Go To Departure Lounge |
| Aurigny | 14:20 | 03/07/202603/07 | Exeter | GR728 | Check In Open ,Go To Departure Lounge |
| Aurigny | 14:40 | 03/07/202603/07 | London Gatwick | GR606 | |
| Aurigny | 16:45 | 03/07/202603/07 | Jersey | GR308 | |
| Aurigny | 16:45 | 03/07/202603/07 | London Gatwick | GR608 | |
| Aurigny | 16:50 | 03/07/202603/07 | Manchester | GR678 | |
| Aurigny | 17:30 | 03/07/202603/07 | London City | GR410 | |
| Aurigny | 18:10 | 03/07/202603/07 | London Gatwick | GR610 | |
| Aurigny | 18:15 | 03/07/202603/07 | Alderney | GR214 | |
| Aurigny | 18:40 | 03/07/202603/07 | Southampton | GR658 | |
| Flights for Saturday 4th July 2026 | |||||
| Aurigny | 06:45 | 04/07/202604/07 | Southampton | GR650 | |
| Aurigny | 06:50 | 04/07/202604/07 | Manchester | GR670 | |
| Aurigny | 06:55 | 04/07/202604/07 | London Gatwick | GR600 | |
| Aurigny | 07:15 | 04/07/202604/07 | Alderney | GR200 | |
| Aurigny | 07:20 | 04/07/202604/07 | Jersey | GR300 | |
| Aurigny | 09:00 | 04/07/202604/07 | Alderney | GR202 | |
| Aurigny | 09:25 | 04/07/202604/07 | London Gatwick | GR602 | |
| Aurigny | 10:05 | 04/07/202604/07 | Groningen | GR804 | |
| Aurigny | 10:15 | 04/07/202604/07 | London Gatwick | GR604 | |
| Loganair | 10:40 | 04/07/202604/07 | Zurich | LM795 | |
| Aurigny | 11:25 | 04/07/202604/07 | Bristol, Exeter | GR642 | |
| No flights matching your search criteria were found. | |||||


