Can't find your flight? Try checking the Historical Flight Info.
Last updated 16:52
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Sunday 7th September 2025 | |||||
Aurigny | 16:50 | 07/09/202507/09 | London City | GR407 | Landed 1650 |
Aurigny | 17:30 | 07/09/202507/09 | London Gatwick | GR607 | Approx 1735 |
Blue Islands Aurigny Loganair | 17:50 | 07/09/202507/09 | Southampton | SI3335, GR1335, LM2335 | |
Blue Islands | 17:50 | 07/09/202507/09 | Jersey | SI2231 | |
Aurigny | 18:05 | 07/09/202507/09 | Alderney | GR211 | |
Aurigny | 18:10 | 07/09/202507/09 | London Gatwick | GR609 | |
Aurigny | 19:35 | 07/09/202507/09 | Alderney | GR215 | |
Blue Islands Aurigny Loganair | 20:35 | 07/09/202507/09 | Southampton | SI3347, GR1347, LM2347 | |
Aurigny | 20:40 | 07/09/202507/09 | Exeter | GR729 | |
Aurigny | 20:40 | 07/09/202507/09 | London City | GR411 | |
Aurigny | 20:45 | 07/09/202507/09 | Manchester | GR679 | |
Aurigny | 20:50 | 07/09/202507/09 | London Gatwick | GR611 | |
Monday 8th September 2025 | |||||
Blue Islands | 08:00 | 08/09/202508/09 | Jersey | SI4407 | |
Aurigny | 08:30 | 08/09/202508/09 | Alderney | GR201 | |
Aurigny Blue Islands Loganair | 08:45 | 08/09/202508/09 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:40 | 08/09/202508/09 | London Gatwick | GR601 | |
Aurigny | 09:50 | 08/09/202508/09 | London City | GR401 | |
Aurigny | 10:45 | 08/09/202508/09 | Manchester | GR671 | |
Blue Islands Aurigny Loganair | 12:00 | 08/09/202508/09 | Southampton | SI3313, GR1313, LM2313 | |
Aurigny | 12:10 | 08/09/202508/09 | London Gatwick | GR603 | |
Blue Islands | 12:20 | 08/09/202508/09 | Jersey, Exeter | SI2207 | |
Aurigny | 12:30 | 08/09/202508/09 | Alderney | GR205 | |
Aurigny | 13:00 | 08/09/202508/09 | London Gatwick | GR605 | |
Aurigny | 13:40 | 08/09/202508/09 | Bristol | GR643 | |
Aurigny | 14:00 | 08/09/202508/09 | Paris - Charles De Gaulle | GR681 | |
Blue Islands Aurigny Loganair | 15:50 | 08/09/202508/09 | Southampton | SI3329, GR1329, LM2329 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Sunday 7th September 2025 | |||||
Aurigny | 15:30 | 07/09/202507/09 | London Gatwick | GR608 | Airborne at 1630 |
Blue Islands Aurigny Loganair | 15:50 | 07/09/202507/09 | Southampton | SI3334, GR1334, LM2334 | Airborne at 1557 |
Aurigny | 16:50 | 07/09/202507/09 | Manchester | GR678 | Door and Gate Closed |
Aurigny | 17:30 | 07/09/202507/09 | London City | GR410 | Check In Open ,Go To Departure Lounge |
Aurigny | 18:10 | 07/09/202507/09 | London Gatwick | GR610 | Check In Open ,Go To Departure Lounge |
Blue Islands | 18:10 | 07/09/202507/09 | Jersey | SI4434 | Check In Open ,Go To Departure Lounge |
Blue Islands Aurigny Loganair | 18:20 | 07/09/202507/09 | Southampton | SI3346, GR1346, LM2346 | Check In Open ,Go To Departure Lounge |
Aurigny | 18:30 | 07/09/202507/09 | Alderney | GR214 | Check In Open ,Go To Departure Lounge |
Aurigny | 18:50 | 07/09/202507/09 | Exeter | GR728 | Check In Open ,Go To Departure Lounge |
Flights for Monday 8th September 2025 | |||||
Aurigny | 06:40 | 08/09/202508/09 | London City | GR400 | |
Aurigny Blue Islands Loganair | 06:45 | 08/09/202508/09 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 06:50 | 08/09/202508/09 | Manchester | GR670 | |
Aurigny | 06:55 | 08/09/202508/09 | London Gatwick | GR600 | |
Aurigny | 07:25 | 08/09/202508/09 | Alderney | GR200 | |
Blue Islands | 08:30 | 08/09/202508/09 | Jersey | SI4408 | |
Aurigny | 08:55 | 08/09/202508/09 | Alderney | GR202 | |
Aurigny | 09:25 | 08/09/202508/09 | London Gatwick | GR602 | |
Blue Islands Aurigny Loganair | 10:00 | 08/09/202508/09 | Southampton | SI3312, GR1312, LM2312 | |
Aurigny | 10:15 | 08/09/202508/09 | London Gatwick | GR604 | |
Aurigny | 10:30 | 08/09/202508/09 | Paris - Charles De Gaulle | GR680 | |
Aurigny | 11:20 | 08/09/202508/09 | Bristol | GR642 | |
Blue Islands | 12:45 | 08/09/202508/09 | Jersey, East Midlands | SI5552 | |
Aurigny | 12:50 | 08/09/202508/09 | Birmingham | GR702 | |
Aurigny | 13:10 | 08/09/202508/09 | Alderney | GR206 | |
Aurigny | 13:40 | 08/09/202508/09 | London City | GR406 | |
Blue Islands Aurigny Loganair | 13:50 | 08/09/202508/09 | Southampton | SI3328, GR1328, LM2328 | |
Aurigny | 14:20 | 08/09/202508/09 | Exeter | GR728 | |
Aurigny | 14:40 | 08/09/202508/09 | London Gatwick | GR606 | |
No flights matching your search criteria were found. |