Can't find your flight? Try checking the Historical Flight Info.
Last updated 10:11
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Saturday 16th August 2025 | |||||
Blue Islands | 10:10 | 16/08/202516/08 | Jersey | SI8500 | Approx 1050 |
Aurigny | 10:45 | 16/08/202516/08 | Manchester | GR671 | Approx 1045 |
Aurigny | 12:10 | 16/08/202516/08 | London Gatwick | GR603 | |
Aurigny | 12:25 | 16/08/202516/08 | Alderney | GR205 | |
Aurigny | 13:00 | 16/08/202516/08 | London Gatwick | GR605 | |
Blue Islands | 13:20 | 16/08/202516/08 | Jersey, Norwich | SI5591 | |
Aurigny | 13:50 | 16/08/202516/08 | Bristol | GR643 | |
Aurigny | 14:05 | 16/08/202516/08 | Alderney | GR207 | |
Blue Islands Aurigny Loganair | 15:50 | 16/08/202516/08 | Southampton | SI3325, GR1325, LM2325 | |
Aurigny | 15:50 | 16/08/202516/08 | Bastia | GR801 | |
Aurigny | 16:00 | 16/08/202516/08 | Birmingham | GR709 | |
Blue Islands | 17:25 | 16/08/202516/08 | Jersey, Newcastle | SI6607 | |
Aurigny | 17:30 | 16/08/202516/08 | London Gatwick | GR607 | |
Aurigny | 18:05 | 16/08/202516/08 | Alderney | GR211 | |
Loganair | 18:10 | 16/08/202516/08 | Edinburgh | LM347 | |
Aurigny | 18:20 | 16/08/202516/08 | Leeds/bradford | GR665 | |
Aurigny | 19:25 | 16/08/202516/08 | London Gatwick | GR609 | |
Aurigny | 19:35 | 16/08/202516/08 | Alderney | GR215 | |
Blue Islands Aurigny Loganair | 19:35 | 16/08/202516/08 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:45 | 16/08/202516/08 | Manchester | GR679 | |
Aurigny | 20:50 | 16/08/202516/08 | London Gatwick | GR611 | |
Sunday 17th August 2025 | |||||
British Airways | 08:40 | 17/08/202517/08 | Palma | BA4506 | |
Blue Islands | 08:50 | 17/08/202517/08 | Jersey | SI8540 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Saturday 16th August 2025 | |||||
Aurigny | 08:30 | 16/08/202516/08 | Bastia | GR800 | Airborne at 0953 |
Aurigny | 09:25 | 16/08/202516/08 | London Gatwick | GR602 | Airborne at 0922 |
Aurigny | 10:15 | 16/08/202516/08 | London Gatwick | GR604 | Go To Door A , Gate 2 |
Blue Islands | 10:35 | 16/08/202516/08 | Zurich | SI8500 | Flight Delayed Until 11:20 |
Aurigny | 11:25 | 16/08/202516/08 | Bristol | GR642 | Check In Open ,Go To Departure Lounge |
Aurigny | 12:50 | 16/08/202516/08 | Birmingham | GR708 | |
Aurigny | 12:50 | 16/08/202516/08 | Alderney | GR206 | |
Blue Islands Aurigny Loganair | 13:50 | 16/08/202516/08 | Southampton | SI3324, GR1324, LM2324 | |
Aurigny | 14:30 | 16/08/202516/08 | Alderney | GR208 | |
Aurigny | 14:30 | 16/08/202516/08 | Leeds/bradford | GR664 | |
Aurigny | 14:40 | 16/08/202516/08 | London Gatwick | GR606 | |
British Airways | 16:00 | 16/08/202516/08 | Faro | BA4517 | |
Blue Islands | 16:30 | 16/08/202516/08 | Jersey | SI4432 | |
Aurigny | 16:40 | 16/08/202516/08 | London Gatwick | GR608 | |
Aurigny | 16:50 | 16/08/202516/08 | Manchester | GR678 | |
Aurigny | 18:10 | 16/08/202516/08 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 16/08/202516/08 | Southampton | SI3342, GR1342, LM2342 | |
Aurigny | 18:30 | 16/08/202516/08 | Alderney | GR214 | |
Loganair | 18:40 | 16/08/202516/08 | Edinburgh | LM348 | |
Flights for Sunday 17th August 2025 | |||||
Aurigny | 06:55 | 17/08/202517/08 | London Gatwick | GR600 | |
Aurigny | 07:00 | 17/08/202517/08 | Manchester | GR670 | |
Blue Islands | 07:30 | 17/08/202517/08 | Groningen | SI8550 | |
Aurigny Blue Islands Loganair | 08:45 | 17/08/202517/08 | Southampton | GR654, SI7654, LM2654 | |
Aurigny | 08:55 | 17/08/202517/08 | Alderney | GR202 | |
No flights matching your search criteria were found. |