Can't find your flight? Try checking the Historical Flight Info.
Last updated 13:49
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Saturday 23rd May 2026 | |||||
| Aurigny | 14:50 | 23/05/202623/05 | Exeter, Bristol | GR642 | Approx 1450 |
| Aurigny | 15:00 | 23/05/202623/05 | Groningen | GR805 | Approx 1500,Ongeveer 1500 |
| Aurigny | 16:00 | 23/05/202623/05 | Birmingham | GR709 | |
| Aurigny | 16:00 | 23/05/202623/05 | Southampton | GR657 | |
| Aurigny | 17:30 | 23/05/202623/05 | London Gatwick | GR607 | |
| Aurigny | 17:50 | 23/05/202623/05 | Alderney | GR209 | |
| Aurigny | 18:05 | 23/05/202623/05 | Jersey | GR309 | |
| Aurigny | 19:35 | 23/05/202623/05 | Alderney | GR215 | |
| Aurigny | 19:35 | 23/05/202623/05 | London Gatwick | GR609 | |
| Aurigny | 20:40 | 23/05/202623/05 | Southampton | GR659 | |
| Aurigny | 20:45 | 23/05/202623/05 | Manchester | GR679 | |
| Aurigny | 20:50 | 23/05/202623/05 | London Gatwick | GR611 | |
| Sunday 24th May 2026 | |||||
| British Airways | 08:40 | 24/05/202624/05 | Palma | BA4506 | |
| Aurigny | 08:45 | 24/05/202624/05 | Jersey | GR301 | |
| Aurigny | 09:30 | 24/05/202624/05 | Southampton | GR655 | |
| Aurigny | 09:40 | 24/05/202624/05 | London Gatwick | GR601 | |
| Aurigny | 10:40 | 24/05/202624/05 | Manchester | GR671 | |
| Aurigny | 12:40 | 24/05/202624/05 | Bristol, Exeter | GR644 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Saturday 23rd May 2026 | |||||
| Aurigny | 12:50 | 23/05/202623/05 | Birmingham | GR708 | Airborne at 1251 |
| 13:30 | 23/05/202623/05 | Bern | VO7464 | Airborne at 1348 | |
| Aurigny | 13:35 | 23/05/202623/05 | Alderney | GR206 | Airborne at 1345 |
| British Airways | 13:45 | 23/05/202623/05 | London Heathrow | BA1345 | Go To Door D , Gate 2 |
| Aurigny | 14:00 | 23/05/202623/05 | Southampton | GR656 | Door and Gate Closed |
| Aurigny | 14:40 | 23/05/202623/05 | London Gatwick | GR606 | Go To Door A , Gate 1 |
| Aurigny | 16:45 | 23/05/202623/05 | Jersey | GR308 | |
| Aurigny | 16:45 | 23/05/202623/05 | London Gatwick | GR608 | |
| Aurigny | 16:50 | 23/05/202623/05 | Manchester | GR678 | |
| Aurigny | 18:10 | 23/05/202623/05 | London Gatwick | GR610 | |
| Aurigny | 18:15 | 23/05/202623/05 | Alderney | GR214 | |
| Aurigny | 18:40 | 23/05/202623/05 | Southampton | GR658 | |
| Flights for Sunday 24th May 2026 | |||||
| Aurigny | 06:50 | 24/05/202624/05 | Manchester | GR670 | |
| Aurigny | 06:55 | 24/05/202624/05 | London Gatwick | GR600 | |
| Aurigny | 07:25 | 24/05/202624/05 | Jersey | GR300 | |
| Aurigny | 07:30 | 24/05/202624/05 | Southampton | GR654 | |
| Aurigny | 09:00 | 24/05/202624/05 | Alderney | GR202 | |
| Aurigny | 09:25 | 24/05/202624/05 | Exeter, Bristol | GR644 | |
| British Airways | 09:25 | 24/05/202624/05 | Palma | BA4505 | |
| Aurigny | 10:10 | 24/05/202624/05 | Dublin | GR686 | |
| Aurigny | 10:15 | 24/05/202624/05 | London Gatwick | GR604 | |
| Aurigny | 11:15 | 24/05/202624/05 | Birmingham | GR706 | |
| Aurigny | 11:30 | 24/05/202624/05 | Bristol | GR642 | |
| No flights matching your search criteria were found. | |||||


