Can't find your flight? Try checking the Historical Flight Info.
Last updated 20:51
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Friday 12th June 2026 | |||||
| British Airways | 12:55 | 12/06/202612/06 | London Heathrow | BA1344 | Diverted To LONDON HEATHROW |
| Aurigny | 20:40 | 12/06/202612/06 | London City | GR411 | Approx 2125 |
| Aurigny | 20:40 | 12/06/202612/06 | Southampton | GR659 | Flight Delayed |
| Aurigny | 20:45 | 12/06/202612/06 | Manchester | GR679 | Approx 2115 |
| Aurigny | 20:50 | 12/06/202612/06 | London Gatwick | GR611 | Approx 2245 |
| Saturday 13th June 2026 | |||||
| Aurigny | 08:35 | 13/06/202613/06 | Alderney | GR201 | |
| Aurigny | 08:40 | 13/06/202613/06 | Jersey | GR301 | |
| Aurigny | 08:45 | 13/06/202613/06 | Southampton | GR651 | |
| Aurigny | 09:40 | 13/06/202613/06 | London Gatwick | GR601 | |
| Loganair | 10:10 | 13/06/202613/06 | Jersey | LM795 | |
| Aurigny | 10:45 | 13/06/202613/06 | Manchester | GR671 | |
| Aurigny | 12:10 | 13/06/202613/06 | London Gatwick | GR603 | |
| British Airways | 12:55 | 13/06/202613/06 | London Heathrow | BA1344 | |
| Aurigny | 13:00 | 13/06/202613/06 | London Gatwick | GR605 | |
| Aurigny | 13:05 | 13/06/202613/06 | Alderney | GR205 | |
| Aurigny | 14:50 | 13/06/202613/06 | Exeter, Bristol | GR642 | |
| Aurigny | 15:00 | 13/06/202613/06 | Groningen | GR805 | |
| Aurigny | 16:00 | 13/06/202613/06 | Birmingham | GR709 | |
| Aurigny | 16:00 | 13/06/202613/06 | Southampton | GR657 | |
| Loganair | 16:30 | 13/06/202613/06 | Zurich | LM796 | |
| Aurigny | 17:30 | 13/06/202613/06 | London Gatwick | GR607 | |
| Aurigny | 17:50 | 13/06/202613/06 | Alderney | GR209 | |
| Aurigny | 18:05 | 13/06/202613/06 | Jersey | GR309 | |
| Aurigny | 19:35 | 13/06/202613/06 | Alderney | GR215 | |
| Aurigny | 19:35 | 13/06/202613/06 | London Gatwick | GR609 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Friday 12th June 2026 | |||||
| Aurigny | 18:10 | 12/06/202612/06 | London Gatwick | GR610 | Airborne at 2006 |
| Aurigny | 18:40 | 12/06/202612/06 | Southampton | GR658 | Go To Door E , Gate 3 |
| Flights for Saturday 13th June 2026 | |||||
| Aurigny | 06:45 | 13/06/202613/06 | Southampton | GR650 | |
| Aurigny | 06:50 | 13/06/202613/06 | Manchester | GR670 | |
| Aurigny | 06:55 | 13/06/202613/06 | London Gatwick | GR600 | |
| Aurigny | 07:15 | 13/06/202613/06 | Alderney | GR200 | |
| Aurigny | 07:20 | 13/06/202613/06 | Jersey | GR300 | |
| Aurigny | 09:00 | 13/06/202613/06 | Alderney | GR202 | |
| Aurigny | 09:25 | 13/06/202613/06 | London Gatwick | GR602 | |
| Aurigny | 10:05 | 13/06/202613/06 | Groningen | GR804 | |
| Aurigny | 10:15 | 13/06/202613/06 | London Gatwick | GR604 | |
| Loganair | 10:40 | 13/06/202613/06 | Zurich | LM795 | |
| Aurigny | 11:25 | 13/06/202613/06 | Bristol, Exeter | GR642 | |
| Aurigny | 12:50 | 13/06/202613/06 | Birmingham | GR708 | |
| Aurigny | 13:35 | 13/06/202613/06 | Alderney | GR206 | |
| British Airways | 13:45 | 13/06/202613/06 | London Heathrow | BA1345 | |
| Aurigny | 14:00 | 13/06/202613/06 | Southampton | GR656 | |
| Aurigny | 14:40 | 13/06/202613/06 | London Gatwick | GR606 | |
| Aurigny | 16:45 | 13/06/202613/06 | Jersey | GR308 | |
| Aurigny | 16:45 | 13/06/202613/06 | London Gatwick | GR608 | |
| Aurigny | 16:50 | 13/06/202613/06 | Manchester | GR678 | |
| Loganair | 17:15 | 13/06/202613/06 | Jersey | LM796 | |
| Aurigny | 18:10 | 13/06/202613/06 | London Gatwick | GR610 | |
| Aurigny | 18:15 | 13/06/202613/06 | Alderney | GR214 | |
| No flights matching your search criteria were found. | |||||


