Can't find your flight? Try checking the Historical Flight Info.
Last updated 02:01
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Thursday 1st May 2025 | |||||
Blue Islands | 08:00 | 01/05/202501/05 | Jersey | SI4407 | |
Aurigny | 08:30 | 01/05/202501/05 | Alderney | GR201 | |
Aurigny Blue Islands Loganair | 08:45 | 01/05/202501/05 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:40 | 01/05/202501/05 | London Gatwick | GR601 | |
Aurigny | 09:50 | 01/05/202501/05 | London City | GR401 | |
Aurigny | 10:45 | 01/05/202501/05 | Manchester | GR671 | |
Aurigny | 12:10 | 01/05/202501/05 | London Gatwick | GR603 | |
Blue Islands | 12:20 | 01/05/202501/05 | Jersey, Exeter | SI2207 | |
Aurigny | 12:30 | 01/05/202501/05 | Alderney | GR205 | |
Aurigny | 13:00 | 01/05/202501/05 | London Gatwick | GR605 | |
Aurigny | 13:50 | 01/05/202501/05 | Bristol | GR643 | |
Aurigny | 14:20 | 01/05/202501/05 | Dublin | GR687 | |
Aurigny | 16:00 | 01/05/202501/05 | Birmingham | GR709 | |
Blue Islands Aurigny Loganair | 16:20 | 01/05/202501/05 | Southampton | SI3325, GR1325, LM2325 | |
Aurigny | 16:40 | 01/05/202501/05 | Alderney | GR209 | |
Aurigny | 16:50 | 01/05/202501/05 | London City | GR407 | |
Blue Islands | 17:10 | 01/05/202501/05 | Jersey | SI4433 | |
Aurigny | 17:30 | 01/05/202501/05 | London Gatwick | GR607 | |
Aurigny | 18:35 | 01/05/202501/05 | Alderney | GR215 | |
Aurigny | 19:35 | 01/05/202501/05 | London Gatwick | GR609 | |
Blue Islands Aurigny Loganair | 20:35 | 01/05/202501/05 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:40 | 01/05/202501/05 | London City | GR411 | |
Aurigny | 20:45 | 01/05/202501/05 | Manchester | GR679 | |
Aurigny | 20:50 | 01/05/202501/05 | London Gatwick | GR611 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Thursday 1st May 2025 | |||||
Aurigny | 06:40 | 01/05/202501/05 | London City | GR400 | |
Aurigny Blue Islands Loganair | 06:45 | 01/05/202501/05 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 06:50 | 01/05/202501/05 | Manchester | GR670 | |
Aurigny | 06:55 | 01/05/202501/05 | London Gatwick | GR600 | |
Aurigny | 07:25 | 01/05/202501/05 | Alderney | GR200 | |
Blue Islands | 08:30 | 01/05/202501/05 | Jersey, Exeter | SI2206 | |
Aurigny | 08:55 | 01/05/202501/05 | Alderney | GR202 | |
Aurigny | 09:25 | 01/05/202501/05 | London Gatwick | GR602 | |
Aurigny | 10:15 | 01/05/202501/05 | London Gatwick | GR604 | |
Aurigny | 10:25 | 01/05/202501/05 | Dublin | GR686 | |
Aurigny | 11:25 | 01/05/202501/05 | Bristol | GR642 | |
Blue Islands | 12:50 | 01/05/202501/05 | Jersey, East Midlands | SI5552 | |
Aurigny | 12:50 | 01/05/202501/05 | Birmingham | GR708 | |
Aurigny | 13:10 | 01/05/202501/05 | Alderney | GR206 | |
Aurigny | 13:40 | 01/05/202501/05 | London City | GR406 | |
Blue Islands Aurigny Loganair | 14:20 | 01/05/202501/05 | Southampton | SI3324, GR1324, LM2324 | |
Aurigny | 14:40 | 01/05/202501/05 | London Gatwick | GR606 | |
Aurigny | 16:45 | 01/05/202501/05 | London Gatwick | GR608 | |
Aurigny | 16:50 | 01/05/202501/05 | Manchester | GR678 | |
Blue Islands | 16:50 | 01/05/202501/05 | Jersey | SI4432 | |
Aurigny | 17:30 | 01/05/202501/05 | London City | GR410 | |
Aurigny | 17:30 | 01/05/202501/05 | Alderney | GR214 | |
Blue Islands Aurigny Loganair | 17:50 | 01/05/202501/05 | Southampton | SI3342, GR1342, LM2342 | |
Aurigny | 18:10 | 01/05/202501/05 | London Gatwick | GR610 | |
Mail/Newspapers | 19:40 | 01/05/202501/05 | NPT108 | ||
No flights matching your search criteria were found. |