Can't find your flight? Try checking the Historical Flight Info.
Last updated 02:01
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Friday 1st May 2026 | |||||
| Aurigny | 08:35 | 01/05/202601/05 | Alderney | GR201 | |
| Aurigny | 08:40 | 01/05/202601/05 | Jersey | GR301 | |
| Aurigny | 08:45 | 01/05/202601/05 | Southampton | GR651 | |
| Aurigny | 09:40 | 01/05/202601/05 | London Gatwick | GR601 | |
| Aurigny | 10:45 | 01/05/202601/05 | Manchester | GR671 | |
| Aurigny | 12:10 | 01/05/202601/05 | London Gatwick | GR603 | |
| British Airways | 12:55 | 01/05/202601/05 | London Heathrow | BA1344 | |
| Aurigny | 13:00 | 01/05/202601/05 | London Gatwick | GR605 | |
| Aurigny | 13:05 | 01/05/202601/05 | Alderney | GR205 | |
| Aurigny | 13:15 | 01/05/202601/05 | Paris - Charles De Gaulle | GR681 | |
| Aurigny | 14:00 | 01/05/202601/05 | Southampton | GR657 | |
| Aurigny | 16:00 | 01/05/202601/05 | Birmingham | GR707 | |
| Aurigny | 16:10 | 01/05/202601/05 | London Gatwick | GR621 | |
| Aurigny | 17:00 | 01/05/202601/05 | Exeter, Bristol | GR644 | |
| Aurigny | 17:30 | 01/05/202601/05 | London Gatwick | GR607 | |
| Aurigny | 17:50 | 01/05/202601/05 | Alderney | GR209 | |
| Aurigny | 18:05 | 01/05/202601/05 | Jersey | GR309 | |
| Aurigny | 19:35 | 01/05/202601/05 | Alderney | GR215 | |
| Aurigny | 19:35 | 01/05/202601/05 | London Gatwick | GR609 | |
| Aurigny | 20:40 | 01/05/202601/05 | London City | GR411 | |
| Aurigny | 20:40 | 01/05/202601/05 | Southampton | GR659 | |
| Aurigny | 20:45 | 01/05/202601/05 | Manchester | GR679 | |
| Aurigny | 20:50 | 01/05/202601/05 | London Gatwick | GR611 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Friday 1st May 2026 | |||||
| Aurigny | 06:45 | 01/05/202601/05 | Southampton | GR650 | |
| Aurigny | 06:50 | 01/05/202601/05 | Manchester | GR670 | |
| Aurigny | 06:55 | 01/05/202601/05 | London Gatwick | GR600 | |
| Aurigny | 07:15 | 01/05/202601/05 | Alderney | GR200 | |
| Aurigny | 07:20 | 01/05/202601/05 | Jersey | GR300 | |
| Aurigny | 09:00 | 01/05/202601/05 | Alderney | GR202 | |
| Aurigny | 09:25 | 01/05/202601/05 | London Gatwick | GR602 | |
| Aurigny | 09:40 | 01/05/202601/05 | Paris - Charles De Gaulle | GR680 | |
| Aurigny | 10:15 | 01/05/202601/05 | London Gatwick | GR604 | |
| Aurigny | 12:00 | 01/05/202601/05 | Southampton | GR656 | |
| Aurigny | 12:50 | 01/05/202601/05 | Birmingham | GR706 | |
| Aurigny | 13:35 | 01/05/202601/05 | Alderney | GR206 | |
| Aurigny | 13:35 | 01/05/202601/05 | London Gatwick | GR620 | |
| Aurigny | 13:45 | 01/05/202601/05 | Bristol, Exeter | GR644 | |
| British Airways | 13:45 | 01/05/202601/05 | London Heathrow | BA1345 | |
| Aurigny | 14:40 | 01/05/202601/05 | London Gatwick | GR606 | |
| Aurigny | 16:45 | 01/05/202601/05 | Jersey | GR308 | |
| Aurigny | 16:45 | 01/05/202601/05 | London Gatwick | GR608 | |
| Aurigny | 16:50 | 01/05/202601/05 | Manchester | GR678 | |
| Aurigny | 17:30 | 01/05/202601/05 | London City | GR410 | |
| Aurigny | 18:10 | 01/05/202601/05 | London Gatwick | GR610 | |
| Aurigny | 18:15 | 01/05/202601/05 | Alderney | GR214 | |
| Aurigny | 18:40 | 01/05/202601/05 | Southampton | GR658 | |
| No flights matching your search criteria were found. | |||||


