Can't find your flight? Try checking the Historical Flight Info.
Last updated 13:22
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Thursday 9th April 2026 | |||||
| Aurigny | 12:45 | 09/04/202609/04 | Alderney | GR205 | Approx 1330 |
| Aurigny | 13:35 | 09/04/202609/04 | Dublin | GR687 | Approx 1335 |
| Aurigny | 13:50 | 09/04/202609/04 | Bristol | GR643 | Approx 1350 |
| Aurigny | 16:00 | 09/04/202609/04 | Southampton | GR657 | |
| Aurigny | 16:00 | 09/04/202609/04 | Birmingham | GR709 | |
| Aurigny | 16:50 | 09/04/202609/04 | London City | GR407 | |
| Aurigny | 17:05 | 09/04/202609/04 | Alderney | GR209 | |
| Aurigny | 17:30 | 09/04/202609/04 | London Gatwick | GR607 | |
| Aurigny | 18:05 | 09/04/202609/04 | Jersey | GR309 | |
| Aurigny | 18:45 | 09/04/202609/04 | Alderney | GR215 | |
| Aurigny | 19:35 | 09/04/202609/04 | London Gatwick | GR609 | |
| Aurigny | 20:40 | 09/04/202609/04 | London City | GR411 | |
| Aurigny | 20:40 | 09/04/202609/04 | Southampton | GR659 | |
| Aurigny | 20:45 | 09/04/202609/04 | Manchester | GR679 | |
| Aurigny | 20:50 | 09/04/202609/04 | London Gatwick | GR611 | |
| Friday 10th April 2026 | |||||
| Aurigny | 08:35 | 10/04/202610/04 | Alderney | GR201 | |
| Aurigny | 08:40 | 10/04/202610/04 | Jersey | GR301 | |
| Aurigny | 08:45 | 10/04/202610/04 | Southampton | GR651 | |
| Aurigny | 09:40 | 10/04/202610/04 | London Gatwick | GR601 | |
| Aurigny | 09:50 | 10/04/202610/04 | London City | GR401 | |
| Aurigny | 10:45 | 10/04/202610/04 | Manchester | GR671 | |
| Aurigny | 12:10 | 10/04/202610/04 | London Gatwick | GR603 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Thursday 9th April 2026 | |||||
| Aurigny | 12:50 | 09/04/202609/04 | Birmingham | GR708 | Airborne at 1252 |
| Aurigny | 13:10 | 09/04/202609/04 | Alderney | GR206 | Go To Door A , Gate 4 |
| Aurigny | 13:40 | 09/04/202609/04 | London City | GR406 | Door and Gate Closed |
| Aurigny | 14:00 | 09/04/202609/04 | Southampton | GR656 | Check In Open ,Go To Departure Lounge |
| Aurigny | 14:40 | 09/04/202609/04 | London Gatwick | GR606 | Check In Open ,Go To Departure Lounge |
| Aurigny | 16:45 | 09/04/202609/04 | Jersey | GR308 | |
| Aurigny | 16:45 | 09/04/202609/04 | London Gatwick | GR608 | |
| Aurigny | 16:50 | 09/04/202609/04 | Manchester | GR678 | |
| Aurigny | 17:30 | 09/04/202609/04 | London City | GR410 | |
| Aurigny | 17:30 | 09/04/202609/04 | Alderney | GR214 | |
| Aurigny | 18:10 | 09/04/202609/04 | London Gatwick | GR610 | |
| Aurigny | 18:40 | 09/04/202609/04 | Southampton | GR658 | |
| Flights for Friday 10th April 2026 | |||||
| Aurigny | 06:40 | 10/04/202610/04 | London City | GR400 | |
| Aurigny | 06:45 | 10/04/202610/04 | Southampton | GR650 | |
| Aurigny | 06:50 | 10/04/202610/04 | Manchester | GR670 | |
| Aurigny | 06:55 | 10/04/202610/04 | London Gatwick | GR600 | |
| Aurigny | 07:15 | 10/04/202610/04 | Alderney | GR200 | |
| Aurigny | 07:20 | 10/04/202610/04 | Jersey | GR300 | |
| Aurigny | 09:00 | 10/04/202610/04 | Alderney | GR202 | |
| Aurigny | 09:25 | 10/04/202610/04 | London Gatwick | GR602 | |
| Aurigny | 09:40 | 10/04/202610/04 | Paris - Charles De Gaulle | GR680 | |
| Aurigny | 10:15 | 10/04/202610/04 | London Gatwick | GR604 | |
| Aurigny | 11:20 | 10/04/202610/04 | Bristol | GR642 | |
| Aurigny | 12:00 | 10/04/202610/04 | Southampton | GR656 | |
| No flights matching your search criteria were found. | |||||


